Triple T Land and Livestock - Annual Production Sale [4/8/26]

American Angus Association EPD'S/Registered Lot#

$M 76 85 89 63 72 79 56 62 75

$W 89 74 74 70 104

$B 149 190 197 146 182 168 210 164 134

$C 269 331 345 252 308 297 328 275 249

$EN -29 -12 -21 -17 -29 -22 -20 -32 -8

CED 10

BW 1.6 3.0 3.5 3.6 -.4 2.2 2.4 1.0 -.8

WW 92 79 85 76 100

YW MILK SC .57 .98 1.43 -.11

CEM MWT 94 57 76 65 94 82 72 97 55 16 10 9 5 14 13 12 10 11

150 135 148 127 154 149 121 149 115

21 23 22 25 20 20 24 23 19

1 2 3 4 5 6 7

3 0 -3 15 7 6 7 12

1.08 1.27 1.54 1.13 .49

93 65 90 79

95 71 90 76

13 24

Leachman Across Breed Comparision EPD'S/Non Registered Lot #

CLR Hom. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk Het. Blk Het. Blk Hom. Blk Hom. Blk Hom. Blk Het. Blk Hom. Blk Hom. Blk Het. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk Hom. Blk

P/H PP PP PH PP PP PP PH PP PP PP PP PP PP PP PP PP PP PP PP PP PP PP PP PP PP PP PP PP PP PP PH PP PP PP PP PP PP PP PP PP PP PP PP PP PP PP PP PP PP

$Profit 9080 12983 15877 17351 15545 17631 22480 29340 25462 12990 20281 10687 16753 19757 24704 22079 7175 11487 5372 11935 19104 13363 14486 14106 17376 11698 14646 19473 18456 9987 21764 13017 6767 15943 15903 18857 16970 5934 11953 12100 9721 15796 10279 12949 508 15211 8601 8603 12173

$Ranch -40.16 -2.68 -4.47 57.57 -31.91 5.31 40.73 39.84 60.23 -52.36 13.2 -42.12 20.72 34.78 51.75 58.96 7.47 -25.29 1.96 -15.71 34.09 45.24 42.9 24.17 41.93 39.78 38.78 34.03 71.58 -19.61 80.86 -6.3 -42.42 30.23 49.72 44.1 29 -17.17 -55 -14.37 38.5 40.45 0.35 -36.97 -103.35

$Feeder 182.83 185.04 228.84 161.42 263.21 239.9

CED 9 11 3 11 8 -4 5 11

BW 0.2 1.2 2.7 -1.2 -0.5 4.4 1 -1.3 2.4 2.3 1.9 1.2 1.9 2.1 2.6 0.7 2.3 1.8 1.3 2.5 1.4 2.1 1.7 2.9 1.6 -1.7 0.6 0.6 0.2 0.3 -0.5 1.6 4 -0.9 1.2 -0.9 2.7 1.4 4.3 -0.7 0.7 0.7 0.8 4.5 0.4 1.6 1.3 2.2 -2.1

WW 68 78 72 69 65 80 67 60 68 80 65 65 82 76 73 62 56 68 61 66 57 59 68 69 67 59 68 65 64 71 56 82 85 67 61 68 78 84 83 58 66 69 62 69 60 63 60 67 65

YW 121 136 134 118 128 129 114 104 119 135 116 120 145 133 120 118 99 118 105 116 101 111 113 116 117 102 121 123 113 120 99 142 143 113 108 119 134 138 140 105 114 120 110 128 103 106 107 104 122

MILK 27 28 26 26 30 22 25 27 24 24 27 27 23 27 26 25 26 27 29 25 28 27 30 33 30 35 25 30 35 31 33 29 23 27 21 25 26 24 26 26 29 22 24 25 27 33 28 26 26

SC 0.69 0.7 0.41 0.78 0.72 0.45 1.09 0.64 0.36 0.66 0.47 0.94 1.32 1.3 0.38 0.87 0.92 0.23 1.58 0.2 -0.01 0.57 0.4 0.57 0.45 0.79 0.39 0.15 0.18 0.87 0.87 1.49 1.26 1.26 0.63 1.39 0.71 0.77 0.57 1.08 0.81 0.41 0.14 0.18 1 0.93 1.24 0.87 1.27

8 9

10 11 12 14 15 16 17 18 19 20 21 22 23 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58

258.53 357.58 273.23 255.95 266.42 208.53 205.43 228.2 274.52 226.83 87.8 195.94 69.94 188.68 219.88 122.15 141.5 162.78 184.07 106.21 149.64 225.21 157.21 166.48 191.12 190.69 153.09 180.33 151.97 202.09 196.72 105.23 244.93 189.12 79.85 163.67 142.19 233.43 150.71 165.85 220.39 110.39 182.2

0 6 5 8 3 0 3 3 1 5 0 -1

7 5 3 1 4 7 8 2 6 8 8 9 1 6 8 14 6 10 1 7 11 8 5 0 9 2 7 2 11

33.06 -71.3 5.89 -8.78

Made with FlippingBook - Share PDF online