LedsC4 2023 Catalogue Europe (DE-IT)

Bento Recessed Standard

MacAdam 3

BODY MAT AL

Bento Standard 3 LEDS Trim

IP 23

L B 50000h

UGR <13

LED

DRIVER

WELL

14-14 14-60 60-60

LED 

max.700mA 9V

K

CRI

W Real Lm Optics Code

90-6364 90-6366 90-6368 90-6365 90-6367 90-6369 90-6673 90-6674 90-6675

18º 38º 47º 18º 38º 47º 18º 38º 47º

560 638 603 560 638 603 609 693 655

6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.1

90 90 90 90 90 90 90 90 90

2700 2700 2700 3000 3000 3000 4000 4000 4000

50

14 60

14 60

-

-

89,40€

46

94

14 60

14 60

-

-

89,40€

40x89 0-18 mm

14 60

14 60

-

-

89,40€

Bento Standard 3 LEDS Trimless

IP 23

L B 50000h

UGR <13

LED

DRIVER

WELL

14-14 14-60

LED 

max.700mA 9V

K

CRI

W Real Lm Optics Code

55

90-6161 90-6163 90-6165 90-6162 90-6164 90-6166 90-6676 90-6677 90-6678

18º 38º 47º 18º 38º 47º 18º 38º 47º

560 638 603 560 638 603 609 693 655

6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.1 6.1

90 90 90 90 90 90 90 90 90

2700 2700 2700 3000 3000 3000 4000 4000 4000

60 14

- 14 -

89,40€

40

88

154

60 14

- 14 -

89,40€

40x89 0-18 mm

60 14

- 14 -

89,40€

Bento Standard 6 LEDS Trim

IP 23

L B 50000h

UGR <13

LED

WELL

14-14 14-60 60-60

LED 

max.700mA 18V

K

CRI

W Real Lm Optics Code

50

90-6370 90-6372 90-6374 90-6371 90-6373 90-6375 90-6679 90-6680 90-6681

18º 38º 47º 18º 38º 47º 18º 38º 47º

1119 1276 1205 1119 1276 1205 1216 1387 1310

12.2 12.2 12.2 12.2 12.2 12.2 12.2 12.2 12.2

90 90 90 90 90 90 90 90 90

2700 2700 2700 3000 3000 3000 4000 4000 4000

14 60

14 60

-

-

148,00€

173

46

14 60

14 60

-

-

148,00€

40x168 0-18 mm

14 60

14 60

-

-

148,00€

Made with FlippingBook - professional solution for displaying marketing and sales documents online