Mayhew Catalog 2021

Punch Sets - Continued

Item Length

Item Width

Item Height

Weight (Lbs)

Item

Description

UPC Code

COO Pkg. Type

Black Oxide 62077

10 PC Punch Mix

045256620770

9.25

3.00

1.75

1.76

US Kit Bag

20001 - Solid Punch 1/8” x 5”

21006 - Pin Punch 3/32” x 6”

21008 - Pin Punch 1/8” x 6”

21217 - Pin Punch 5/32” x 6”

21218 - Pin Punch 3/16” x 6”

21219 - Pin Punch 7/32” x 6”

21220 - Pin Punch 1/4” x 6”

21503 - Pin Punch 5/16 x 8”

21504 - Pin Punch 3/8 x 8”

24001 - Center Punch 5/32-4mm x 4-1/2”

80040

24 PC Punch Set

045256800400

7.75

5.25

2.75

4.94

US Wood Box

20001 - Solid Punch 1/8” x 5”

20002 - Solid Punch 3/16” x 5”

20003 - Solid Punch 1/4” x 5”

20005 - Solid Punch 5/32-4mm” x 5”

20105 - Solid Punch 5/16-8mm” x 6”

21001 - Pin Punch 3/32” x 4-1/2”

21002 - Pin Punch 1/8” x 4-3/4”

21003 - Pin Punch 5/32” x 5”

21004 - Pin Punch 3/16” x 5-1/4”

21005 - Pin Punch 1/4” x 5-3/4”

21019 - Pin Punch 5/16” x 6”

23002 - Prick Punch 5/32-4mm x 5”

24002 - Center Punch 3/16-5mm x 5”

24003 - Center Punch 5/16-8mm x 6”

Punch & Chisel Sets

Item Length

Item Width

Item Height

Weight (Lbs)

Item

Description

UPC Code

COO Pkg. Type

Black Oxide Finish 61005

6 PC Punch and Chisel Set

045256610054

9.00

3.00

1.25

1.38

US Kit Bag

10205 - Cold Chisel 1/2-13mm x 6”

10209 - Cold Chisel 7/8-22mm x 6-1/2”

20002 - Solid Punch 3/16” x 5”

21002 - Pin Punch 1/8” x 4-3/4”

21004 - Pin Punch 3/16” x 5-1/4”

24002 - Center Punch 3/16-5mm x 5”

43

Made with FlippingBook Digital Publishing Software