Mayhew Catalog 2021

Punch & Chisel Sets - Continued

Item Length

Item Width

Item Height

Weight (Lbs)

Item

Description

UPC Code

COO Pkg. Type

Black Oxide Finish 61019

19 PC Punch and Chisel Set

045256610191

9.50

4.00

2.75

4.05

US Kit Bag

10200 - Cold Chisel 1/4-6mm x 5”

10202MAY - Cold Chisel 3/8-10mm x 5-1/2”

10205 - Cold Chisel 1/2-13mm x 6”

10209 - Cold Chisel 7/8-22mm x 6-1/2”

10212 - Cold Chisel 3/4-19mm x 7”

20000 - Solid Punch 3/32-2.5mm x 5”

20001 - Solid Punch 1/8” x 5”

20002 - Solid Punch 3/16” x 5”

20003 - Solid Punch 1/4” x 5”

20005 - Solid Punch 5/32-4mm” x 5”

20105 - Solid Punch 5/16-8mm” x 6”

21001 - Pin Punch 3/32” x 4-1/2”

21002 - Pin Punch 1/8” x 4-3/4”

21003 - Pin Punch 5/32” x 5”

21004 - Pin Punch 3/16” x 5-1/4”

21005 - Pin Punch 1/4” x 5-3/4”

21019 - Pin Punch 5/16” x 6”

24001 - Center Punch 5/32-4mm x 4-1/2”

24002 - Center Punch 3/16-5mm x 5”

61020

20 PC Punch and Chisel Set

045256610207

11.00

4.75

3.00

5.49

US Kit Bag

10200 - Cold Chisel 1/4-6mm x 5”

10202MAY - Cold Chisel 3/8-10mm x 5-1/2”

10205 - Cold Chisel 1/2-13mm x 6”

10209 - Cold Chisel 7/8-22mm x 6-1/2”

10212 - Cold Chisel 3/4-19mm x 7”

10216 - Cold Chisel 7/8-22mm x 7-1/2”

20001 - Solid Punch 1/8” x 5”

20002 - Solid Punch 3/16” x 5”

20003 - Solid Punch 1/4” x 5”

20005 - Solid Punch 5/32-4mm” x 5”

20105 - Solid Punch 5/16-8mm” x 6”

21001 - Pin Punch 3/32” x 4-1/2”

21002 - Pin Punch 1/8” x 4-3/4”

21003 - Pin Punch 5/32” x 5”

21004 - Pin Punch 3/16” x 5-1/4”

21005 - Pin Punch 1/4” x 5-3/4”

21019 - Pin Punch 5/16” x 6”

24000 - Center Punch 3/32-25mm x 4”

24002 - Center Punch 3/16-5mm x 5”

24003 - Center Punch 5/16-8mm x 6”

44

Made with FlippingBook Digital Publishing Software