Salary guide
PQE | Investment Banking (GBP)
Lower
Average
Upper
NQ
80,000 85,000 95,000 100,000 105,000 115,000 125,000 135,000 140,000
85,000 90,000 100,000 115,000 120,000 125,000 140,000 150,000 160,000
90,000 105,000 110,000 130,000 140,000 145,000 150,000 160,000+ 170,000+
1 year 2 year 3 year 4 year 5 year
6-7 years 8-10 years 10+ years
PQE | Retail/Commercial Banking (GBP)
Lower
Average
Upper
NQ
80,000 85,000 90,000 95,000 100,000 105,000 115,000 120,000 125,000
83,000 90,000 95,000 100,000 105,000 110,000 120,000 125,000 130,000
85,000 95,000 100,000 105,000 115,000 120,000 125,000 135,000 150,000
1 year 2 year 3 year 4 year 5 year
6-7 years 8-10 years 10+ years
PQE | Investment Management (GBP)
Lower
Average
Upper
NQ
80,000 85,000 100,000 110,000 120,000 130,000 140,000 150,000 140,000
90,000 95,000 110,000 120,000 130,000 140,000 150,000 160,000 175,000
95,000 105,000 120,000 130,000 140,000 150,000 160,000 170,000 200,000
1 year 2 year 3 year 4 year 5 year
6-7 years 8-10 years 10+ years
Market Overview London
15
2023
Made with FlippingBook Digital Publishing Software