$1,400,000 | 4 BEDS | 3 BATHS | 1,957 SQ FT EMBER DURAN | 786.644.3324 ARELYS ALEXANDER | 239.564.2035 8139 LAS PALMAS WAY
$1,399,000 | 4 BEDS | 3 BATHS | 2,771 SQ FT SK LUXURY GROUP | 239.329.7959 914 TIVOLI COURT
$449,900 | 3 BEDS | 2 BATHS | 2,009 SQ FT CHRIS REETZ | 239.910.9740 20331 CALICE COURT #1704
4306 SANCTUARY WAY
2850 GULF SHORE BLVD. #110 $1,185,000 | 2 BEDS | 2 BATHS | 1,502 SQ FT THE RESOP TEAM | 239.231.6164
106 EUGENIA DRIVE $6,650,000 | 6 BEDS | 7 BATHS | 8,166 SQ FT THE RESOP TEAM | 239.231.6164
$3,499,000 | 3 BEDS | 5 BATHS | 4,683 SQ FT ALEXA CAMBRIA | 239.207.7417
$1,849,000 | 3 BEDS | 3 BATHS | 2,439 SQ FT SK LUXURY GROUP | 239.329.7959 156 COLONADE CIR. #1107
$3,890,000 | 3 BEDS | 3 BATHS | 2,159 SQ FT ALEXA CAMBRIA | 239.207.7417 180 9TH ST S #301
$2,400,000 | 3 BEDS | 3 BATHS | 2,963 SQ FT EMBER DURAN | 786.644.3324 5154 ANDROS DRIVE
$2,000,000 | 4 BEDS | 4 BATHS | 3,153 SQ FT CHRIS REETZ | 239.910.9740 9035 SHENENDOAH CIRCLE
$549,900 | 3 BEDS | 3 BATHS | 2,445 SQ FT CHRIS REETZ | 239.910.9740 11880 BOXELDER WAY
$575,000 | 2 BEDS | 2 BATHS | 1,194 SQ FT GINA NIGMATULLINA | 239.634.9065 9735 ACQUA COURT #625
$539,000 | 2 BEDS | 2 BATHS | 1,429 SQ FT CHRIS REETZ | 239.910.9740 4911 SW 3RD AVENUE
$675,000 | 3 BEDS | 2 BATHS | 1,559 SQ FT SHAUN W. KASS | 239.293.1740 MIKE ZECCHINO | 239.744.9607 2548 RIVER REACH DRIVE
4854 BOXWOOD WAY $5,650,000 | 4 BEDS | 6 BATHS | 5,681 SQ FT ALEXA CAMBRIA | 239.207.7417
THEAGENCYNAPLES.COM | 239.610.3235 | 99 9TH STREET NORTH, NAPLES, FL 34102
Made with FlippingBook - Online catalogs