FC1700/FC1900/SF3100/SF4200: EPA 2016 Certification Report

Manufacturer: HY-C

Tech:

KS

Model: FC1700 Date:

5/11/2016

Run:

3

Control #: G102523311

Rated Capacity Test Duration: 49

BTU/HR

Output Category:

Start

End

Average

Barometer (in.Hg):

#DIV/0!

Dry Bulb (F): Humidity (%):

#DIV/0! #DIV/0!

Moisture content of wood (wet basis): #DIV/0! Average 0.22

2.08

19.17 695.09 68.74 103.50

181.16 66.80

69.63

68.21 67.33

69.90

67.61 67.62

66.41 66.80 0.0589 0.05

*

*

*

*

*

*1

*2

*3

*4

*

*

*

*

*

*

*

*

*

*

Elapsed

Weight

Flue Room Tunnel Gas Temp Dry Bulb

Outlet

Inlet DGM 1 DGM 1 DGM 1 Filter 1 DGM 2 DGM 2 DGM 2 Filter 2 DGM 3 DGM 3 Filter 3 Tunnel

O 2

CO 2

air

Air Reading Inlet T Outlet T Temp Reading Inlet T Outlet T Temp Reading Inlet T Temp Velocity Draft

Time Remaining

CO

0.00 1.00 2.00 3.00 4.00 5.00 6.00 7.00 8.00 9.00

35.2 34.1 33.3 32.5 31.7 30.9 30.1 29.2 28.3 27.4 26.6 25.7 24.9 24.0 23.3 22.5 21.5 20.8 20.0 19.2 18.4 17.7 17.0 16.3 15.6 14.9 14.3 13.6 13.0 12.3 11.7 11.3 10.9 10.5 11.5 10.0 10.9

0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.22 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21

2.05 2.05 2.06 2.06 2.06 2.06 2.06 2.07 2.07 2.07 2.07 2.07 2.08 2.08 2.08 2.08 2.08 2.08 2.08 2.08 2.08 2.08 2.08 2.08 2.08 2.08 2.08 2.08 2.09 2.09 2.09 2.09 2.09 2.09 2.09 2.09 2.09 2.09 2.09 2.09 2.09 2.09 2.09 2.10 2.10 2.10 2.10 2.10 2.10 2.10

19.01 987.47 19.02 796.39 19.03 743.99 19.03 720.27 19.03 709.72 19.04 700.82 19.05 694.07 19.05 689.29 19.06 678.22 19.07 683.89 19.08 679.36 19.08 678.80 19.09 677.36 19.09 681.73 19.10 683.69 19.11 680.42 19.12 683.85 19.12 688.28 19.14 698.25 19.14 697.00 19.15 698.43 19.16 700.32 19.16 704.16 19.17 703.01 19.17 699.98 19.18 697.03 19.19 695.22 19.20 694.70 19.21 957.01 19.21 835.60 19.21 743.90 19.22 727.49 19.23 735.66 19.23 730.07 19.24 710.31 19.24 697.35 19.25 712.90 19.26 695.09 19.26 664.44 19.27 650.80 19.27 637.07 19.27 626.80 19.29 617.68 19.29 607.95 19.30 605.76 19.30 600.91 19.30 596.69 19.31 592.40 19.31 584.86 19.33 577.93

66.15 66.87 67.09 67.62 67.20 67.33 67.21 67.13 66.78 67.36 67.66 66.89 67.54 67.60 67.80 68.57 67.87 68.55 68.56 68.93 69.19 69.12 69.00 68.61 69.16 69.34 69.46 69.45 69.77 69.18 69.17 69.36 70.46 69.96 69.38 69.74 69.95 69.38 68.82 69.99 69.59 70.04 69.88 69.63 69.33 69.44 69.84 69.95 69.87 70.07

153.22 120.00 108.34 104.97 103.91 102.63 102.63 102.02 101.42 101.69 101.35 101.29 100.80 101.11 101.95 101.84 102.35 102.37 102.47 101.90 101.63 102.11 102.32 102.33 102.67 102.56 102.52 102.35 136.42 118.93 107.16 104.23 102.98 102.35 100.97

167.44 188.65 197.07 200.19 196.98 185.02 175.86 181.31 202.73 187.94 174.55 201.15 171.11 197.07 171.36 167.93 194.96 172.69 170.97 170.31 170.07 171.43 172.72 173.53 174.72 175.15 177.06 177.78 181.83 189.00 190.13 191.09 191.42 193.54 191.56 189.59 188.16 185.64 182.99 181.30 179.47 178.66 176.51 174.87 173.90 172.58 171.32 170.05 169.10 167.56

65.80 66.16 66.26 66.24 65.92 65.71 65.69 65.30 66.06 65.77 66.00 65.86 66.13 66.30 66.12 66.18 66.76 66.88 66.81 66.75 66.63 66.67 66.79 66.83 66.66 66.92 66.95 67.28 67.10 67.46 67.68 68.19 67.54 67.99 67.29 67.23 67.74 67.89 67.10 66.95 66.90 67.73 67.19 67.18 66.98 67.38 67.12 66.94 67.50 67.25

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

69.06 69.28 69.12 69.49 69.54 69.36 69.07 69.31 69.05 69.43 69.55 69.25 69.46 69.12 69.28 69.14 69.53 69.42 69.40 69.34 69.34 69.28 69.47 69.43 69.45 69.30 69.59 69.83 69.75 69.73 69.56 69.53 69.81 70.12 69.80 70.00 70.07 70.05 69.90 69.97 69.94 70.12 70.21 70.18 70.19 70.06 70.20 70.09 70.24 70.09

67.94 68.08 67.98 68.28 68.28 68.15 67.74 68.04 67.87 67.81 67.93 67.84 67.91 67.55 68.00 67.90 67.87 67.75 67.98 67.85 68.02 67.95 68.14 67.97 68.00 68.04 68.15 68.20 68.11 68.24 68.18 68.21 68.52 68.58 68.40 68.42 68.63 68.41 68.37 68.46 68.53 68.77 68.56 68.50 68.62 68.75 68.65 68.86 68.66 68.73

66.27 66.51 66.42 66.80 66.89 66.73 66.43 66.75 66.73 66.90 67.06 66.71 67.01 66.85 67.05 66.86 67.18 66.94 67.04 67.16 67.18 67.14 67.17 67.20 67.32 67.20 67.35 67.36 67.55 67.47 67.67 67.50 67.63 67.94 67.60 67.72 67.76 67.82 67.74 67.87 67.75 67.92 67.88 67.80 68.07 68.10 68.19 67.93 68.14 68.03

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

69.42 69.48 69.45 69.68 69.67 69.53 69.25 69.52 69.44 69.46 69.58 69.62 69.54 69.23 69.65 69.48 69.51 69.40 69.38 69.59 69.69 69.51 69.62 69.49 69.67 69.57 69.81 69.95 70.08 70.02 70.14 70.12 70.25 70.35 70.21 70.17 70.49 70.51 70.21 70.26 70.28 70.50 70.51 70.41 70.51 70.79 70.49 70.42 70.68 70.62

67.54 67.55 67.36 67.65 67.40 67.48 67.26 67.52 67.31 67.44 67.59 67.57 67.49 67.34 67.41 67.53 67.60 67.78 67.64 67.59 67.72 67.52 67.71 67.60 67.63 67.66 67.52 67.66 67.61 67.58 67.49 67.55 67.56 67.72 67.69 67.64 67.70 67.86 67.58 67.56 67.65 67.96 67.82 67.65 67.98 67.74 67.85 67.67 67.80 67.87

66.37 66.72 66.59 66.78 67.02 66.98 66.89 67.14 67.11 67.26 67.54 67.35 67.41 67.33 67.35 67.32 67.45 67.46 67.50 67.48 67.64 67.52 67.71 67.50 67.59 67.55 67.77 67.76 67.74 67.67 67.69 67.79 67.88 67.76 67.89 67.78 67.94 68.16 67.84 67.94 68.08 68.20 68.44 68.01 68.36 68.11 68.19 68.23 68.55 68.55

65.86 65.98 66.25 66.24 65.92 66.06 65.85 66.26 66.04 65.98 66.35 66.37 66.38 66.13 66.47 66.22 66.35 66.14 66.29 66.27 66.40 66.17 66.57 66.10 66.41 66.28 66.18 66.52 66.68 66.52 66.39 66.29 66.53 66.40 66.51 66.70 66.67 66.62 66.37 66.59 66.54 66.76 66.89 66.78 66.64 66.92 66.85 66.92 67.03 66.92

64.98 65.13 64.96 65.89 66.08 66.05 66.00 66.28 66.39 66.31 66.58 66.67 66.89 66.66 66.77 66.69 66.89 66.93 66.61 66.67 66.77 66.76 66.84 66.66 66.92 66.92 66.68 67.00 67.15 66.89 67.12 66.91 67.16 67.14 67.17 67.19 67.40 67.45 67.01 67.39 67.19 67.39 67.28 67.40 67.35 67.60 67.28 67.55 67.43 67.51

0.032 0.061 0.031 0.053 0.052 0.053 0.066 0.052 0.043 0.052 0.045 0.051 0.041 0.052 0.052 0.051 0.063 0.052 0.044 0.052 0.057 0.052 0.035 0.051 0.081 0.052 0.049 0.052 0.047 0.050 0.071 0.051 0.015 0.051 0.039 0.052 0.007 0.051 0.058 0.052 0.032 0.052 0.060 0.051 0.067 0.051 0.030 0.051 0.018 0.052 0.066 0.051 0.035 0.051 0.020 0.051 0.300 0.061 0.290 0.052 0.295 0.051 0.054 0.050 0.041 0.050 0.045 0.050 0.042 0.050 0.044 0.049 0.039 0.051 0.046 0.048 0.037 0.048 0.044 0.047 0.041 0.047 0.045 0.045 0.032 0.045 0.042 0.045 0.041 0.044 0.031 0.045 0.053 0.045 0.048 0.044 0.041 0.044 0.041 0.043

10.00 11.00 12.00 13.00 14.00 15.00 16.00 17.00 18.00 19.00 20.00 21.00 22.00 23.00 24.00 25.00 26.00 27.00 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00 36.00 37.00 38.00 39.00 40.00 41.00 42.00 43.00 44.00 45.00 46.00 47.00 48.00 49.00

99.76

113.47 107.44 100.21

9.5 9.3 9.1 8.9 8.7 8.5 8.4 8.2 8.1 8.0 7.9 7.7 7.6

98.21 96.92 96.32 95.48 94.81 94.81 94.12 94.09 93.58 93.31 92.58

Made with FlippingBook - professional solution for displaying marketing and sales documents online