BELT DIMENSIONS
XTX - RPX
Replacement Part
Outside Circumference (in)
Top Width (in)
Replacement Part
Outside Circumference (in)
Top Width (in)
XTX5033 XTX5034 XTX5035 XTX5036 XTX5037 XTX5038 XTX5039 XTX5041 XTX5042 XTX5043 XTX5044 XTX5045 XTX5046 XTX5047 XTX5048 XTX5049 XTX5050 XTX5051 XTX5052 XTX5053 XTX5054 XTX5055 XTX5056
44.500 44.000 44.375 43.531 47.000 43.547 45.625 44.500 46.344 45.394 46.378 46.259 47.519 42.953 44.250 48.250 44.706 48.625 42.625 45.125 45.250 45.200 43.250
1.415 1.535 1.452 1.440 1.455 1.448 1.460 1.502 1.477 1.416 1.448 1.430 1.440 1.416 1.448 1.448 1.448 1.450 1.299 1.452 1.460 1.460 1.459
XTX5057 XTX5058 XTX5059 XTX5060 XTX5061 XTX5062 XTX5063 XTX5064 XTX5065 XTX5066 XTX5067 XTX5068 XTX5068 RPX5019 RPX5020 RPX5025 RPX5032 RPX5033 RPX5034 RPX5045 RPX5049 RPX5055 RPX5061
44.375 44.250 44.625 45.000 48.500 58.500 45.125 43.390 45.312 44.500 46.625 28.312 28.312 43.763 46.770 44.000 46.000 44.500 44.000 46.259 48.250 45.200 48.500
1.479 1.398 1.448 1.515 1.510 1.438 1.500 1.313 1.495 1.392 1.446 0.995 0.995 1.431 1.460 1.500 1.448 1.413 1.480 1.450 1.448 1.460 1.510
363
Made with FlippingBook - Online catalogs