Absa AgriTrends 2022

Average Poultry Prices (2019-2021) and Price Forecasts (2022-2025)

Table 3.5

Frozen Whole Bird (R/kg)

Fresh Whole Bird (R/kg)

IQF (R/kg)

2019 2020 2021

25.60 25.47 29.22

26.71 26.17 29.66

23.82 23.95 25.40

Forecasts

2022 2023 2024 2025

31.95 32.58 33.74 34.90

32.20 32.83 34.00 35.17

28.88 29.45 30.50 31.55

Source: Absa AgriBusiness, 2022

31

Made with FlippingBook interactive PDF creator