Combustion Catalog | Fives North American

Bulletin 1156/46/2052-EP2 page 7

DIMENSIONS EP2 millimeters

A

G

H

B

K

ØF

ØE

FIVES NORTH AMERICAN CLEVELAND, OHIO PATT NO 2-4018

J

C

D

L

Dimensions millimeters

Valve Size

A

B

C

D

E

F

G

H

J

K

L X (DEG)

1156-6 1156-7 1156-8 1156-9 1156-10 1156-12 1156-14 1156-16 1156-18 1156-20 1156-22

192 192 192 247 247 247 247 247 247 247 247

96 96 96 123 123 123 123 123 123 123 123

152 118 143 261

172

133

152 191

145 145 145 145 145 145 145 145 145 145 145

99 99 99 99 99 99 99 99 99 99 99

118 114 158 194 226 248 262 281 308 356 381

592 600 670 758 814 864 916 923

64 64 64 64 64 64 64 64 64 64 64

1143 572 572 572 572 381 381 286 286 229 229

207 257 394 461 535 535 539 584 671 681

171

219 267 330 403 445 467 518 565 638

241 299 362 432 476 489 540 588 660

295 307 307 306 326 384 419

971

1071 1122

Dimensions millimeters

A

B

C

D

E

F

G

H

J

K

L X (DEG)

Valve Size

1146-9 1146-10 1146-12 1146-14 1146-16 1146-18 1146-20 1146-22

247 247 247 247 247 247 247 247

123 123 123 123 123 123 123 123

261 295 334 283 315 315 377 428

394 461 526 502 540 574 676 740

267 330 403 445 467 518 565 640

299 362 432 476 489 540 588 660

145 145 145 145 145 145 145 145

99 99 99 99 99 99 99 99

195 223 248 274 277 298 350 375

758 814 864 916 923 971 1071 1122

64 64 64 64 64 64 64 64

572 572 381 381 286 286 229 229

Made with FlippingBook flipbook maker