Combustion Catalog | Fives North American

Capacities | Limiting Orifice Valve

CAPACITIES scfh (Nm 3 /h) Natural Gas (0.6 s.g.)

Valve designation and pipe size

Capacity,

scfh

1807-01

1807-0

1807-1

1807-2

1807-3

(Nm 3 /h)

½ "

¾ "

1"

1 ¼ "

1 ½ "

0.1 (.430) 0.2 (.862) 0.3 (1.29) 0.4 (1.72) 0.5 (2.15) 1.0 (4.30) 2.0 (8.62) 3.0 (12.9) 4.0 (17.2) 5.0 (21.5) 6.0 (25.9)

86 (2.4) 122 (3.5) 149 (4.2) 172 (4.9) 192 (5.4) 272 (7.7) 384 (10.9) 470 (13.3) 544 (15.4) 610 (17.3) 666 (18.9)

121 (3.4) 172 (4.9) 210 (5.9) 243 (6.9) 272 (7.7) 385 (10.9) 542 (15.3) 665 (18.8) 770 (21.8) 860 (24.4) 940 (26.6)

222 (6.3) 315 (8.9) 386 (10.9) 446 (12.6) 500 (14.2) 705 (20.0) 990 (28.0) 1210 (34.3) 1410 (39.9) 1580 (44.7) 1720 (48.7)

327 (9.3) 470 (13.3) 564 (16.0) 650 (18.4) 730 (20.7) 1030 (29.2) 1460 (41.3) 1780 (50.4) 2060 (58.3) 2320 (65.7) 2550 (72.2)

414 (11.7) 584 (16.5) 715 (20.2) 830 (23.5) 925 (26.2) 1310 (37.1) 1850 (52.4) 2270 (64.3) 2620 (74.2) 2930 (83.0) 3210 (90.9)

Valve designation and pipe size

Capacity,

scfh

1807-4

1807-5

1807-6

1807-7

(Nm 3 /h)

2"

2 ½ "

3"

4"

0.1 (.430) 0.2 (.862) 0.3 (1.29) 0.4 (1.72) 0.5 (2.15) 1.0 (4.30) 2.0 (8.62) 3.0 (12.9) 4.0 (17.2) 5.0 (21.5) 6.0 (25.9)

990 (28.0) 1400 (39.6) 1720 (48.7) 1980 (56.1) 2230 (63.1) 3150 (89.2) 4450 (126.0) 5440 (154.0) 6300 (178.4) 7040 (199.4) 7700 (218.0)

1491 (42.2) 2110 (59.7) 2580 (73.1) 2982 (84.4) 3340 (94.6) 4720 (133.7) 6660 (188.6) 8200 (232.2) 9440 (267.3) 10560 (299.0) 11570 (327.6)

2600 (73.6) 3675 (104.1) 4500 (127.4) 5200 (147.2) 5820 (164.8) 8220 (232.8) 11590 (328.2) 14220 (402.7) 16440 (465.5) 18400 (521.0) 20150 (570.6)

5100 (136.6) 7210 (193.2) 8830 (236.7) 10200 (273.3) 11400 (305.5) 16120 (432.1) 22800 (611.1) 27930 (748.4) 32250 (864.2) 36060 (966.2) 39500 (1058)

Capacities shown with 1 psi (70 mbar) inlet pressure. Maximum Pressure: 25 psig (1.7 bar)

1807 Pressure and Temperature Ratings

Specific Capacity Gravity Factor 0.4 1.22 0.6 1.00 0.8 0.866 1.5 0.632 2.0 0.547

Valve

Max Inlet Pressure

Min.

Max. Temp.

Designation

Temp.

1807

25 psi (1.7 bar) 25 psi (1.7 bar) 25 psi (1.7 bar) 125 psi (8.6 bar)

-20F (-28C) 225F (107C) -20F (-28C) 225F (107C) -20F (-28C) 600F (316C) -20F (-28C) 225F (107C)

1807- -K 1807- -TK 1807- -H

Bulletin 1807 Page 3

Made with FlippingBook flipbook maker