TOLL REVENUE BY VEHICLE CLASS For The Fiscal Years Ended June 30 (In Thousands)
2024 $ 388,067 17,823 20,002 196,879 6,966 (9,383) 140,846 $ 761,200
2023 $ 368,815 17,598 20,695 202,381 6,893 (9,513) 148,832 $ 755,701
2022 $ 343,210 17,799 20,814 187,556 6,858 (11,891) 138,313 $ 702,659
2021 $ 253,506 14,313 18,536 165,658 6,539 (7,602) 195,984 $ 646,934
2020 $ 343,821
2019 (1) $ 429,483 18,565 19,948 182,004 6,707 (9,785) 38,220 $ 685,143
2018 $ 433,431 18,404 19,592 179,250 6,303 (9,203) 28,949 $ 676,726
2017 $ 434,045 17,444 18,671 173,777 5,925 (7,944) 28,841 $ 670,759
2016 $ 417,598 16,513 17,867 168,449 4,791 (7,450) 26,890 $ 644,658
2015 $ 429,836
Two Axle Three Axle
17,026 18,498 174,256 6,998
17,121 17,897 167,925 4,989
Four Axle Five Axle Six Axle Commercial Usage Discounts Video Tolling Total Toll Revenue
(9,931) 33,951 $ 584,619
(6,957) 18,980 $ 649,791
(1) FY 2019 toll revenue was restated due to a change in accounting policy. NOTE: Numbers may not sum to total due to rounding.
TOLL REVENUE BY VEHICLE CLASS For the Fiscal Years Ended June 30 (In Thousands)
$800,000
$700,000
$600,000
$500,000
$400,000
$300,000
$200,000
$100,000
$0
2024
2023
2022
2021
2020
2019 2018
2017
2016 2015
Three or More Axle
Video Tolling
Two Axle
98 | Maryland Transportation Authority | Statistical Section
Made with FlippingBook - PDF hosting