Profiler 8

DC-fender

Vægt Weight kg/m

Varenr. Item no.

H mm

D2 mm

E mm

F mm

G mm

ED mm

Ankre Anchors

* * * * * * * *

100 x 100 150 x 150 200 x 200 250 x 250 300 x 300 350 x 350 400 x 400 500 x 500

18 24 30 36 36 45 45 54

25 30 45 50 60 70 80 90

10 12 15 20 25 25 30 40

200-300 250-350 300-400 350-450 350-450 350-450 350-450 400-500

90-130 110-150 130-180 140-200 140-200 140-200 140-200 150-230

M12 M16 M20 M24 M24 M30 M30 M36

9,9

20

37,4 57,2 81,3

39.DC300300

109,5

142 208

SC-fender

Vægt Weight kg/m

Varenr. Item no.

H mm

D2 mm

E mm

F mm

G mm

ED mm

Ankre Anchors

* * * * * * * *

100 x 100 150 x 150 200 x 200 250 x 250 300 x 300 350 x 350 400 x 400 500 x 500

18 24 30 36 36 45 45 54

25 30 45 50 60 70 80 90

10 12 15 20 25 25 30 40

200-300 250-350 300-400 350-450 350-450 350-450 350-450 400-500

90-130 110-150 130-180 140-200 140-200 140-200 140-200 150-230

M12 M16 M20 M24 M24 M30 M30 M36

11,1 22,9 42,6 65,3 92,9

39.SC300300

117,6 153,6 240,1

* Skaffevare Special order item

104

Made with FlippingBook - PDF hosting