ASSORTMENTS 1 Fasteners
FASTENERS — NON SERRATED HEX FLANGE METRIC ZINC 10.9
K71.274536 FASTENERS — NON SERRATED HEX FLANGE METRIC ZINC 10.9 W/ METAL DRAWER 5 40 Pieces
M6 x 16 (25) C74.536.6.16
M6 x 20 (25) C74.536.6.20
M6 x 25 (25) C74.536.6.25
M6 x 30 (25) C74.536.6.30
M6 x 35 (25) C74.536.6.35
M6 x 40 (25) C74.536.6.40
Drawer (Empty) K53.924.9
M8 x 16 (25) C74.536.8.16
M8 x 20 (25) C74.536.8.20
M8 x 25 (25) C74.536.8.25
M8 x 30 (25) C74.536.8.30
M8 x 35 (25) C74.536.8.35
M8 x 40 (25) C74.536.8.40
METAL
M10 x 20 (10) C74.536.10.20
M10 x 25 (10) C74.536.10.25
M10 x 30 (10) C74.536.10.30
M10 x 40 (10) C74.536.10.40
M8 x 50 (25) C74.536.8.50
M6 (50) D28.1.6
M8 (50) D28.1.8
M10 (25) D28.1.10
M8 x 55 (25) C74.536.8.55
M8 x 60(25) C74.536.8.60
FASTENERS — NON SERRATED HEX FLANGE METRIC PLAIN 10.9
K71.2749536 FASTENERS — NON SERRATED HEX FLANGE
METRIC PLAIN 10.9 W/ METAL DRAWER 5 40 Pieces
M6 x 16 (25) C74.9.536.6.16
M6 x 20 (25) C74.9.536.6.20
M6 x 25 (25) C74.9.536.6.25
M6 x 30 (25) C74.9.536.6.30
M6 x 35 (25) C74.9.536.6.35
M6 x 40 (25) C74.9.536.6.40
Drawer (Empty) K53.924.9
M8 x 16 (25) C74.9.536.8.16
M8 x 20 (25) C74.9.536.8.20
M8 x 25 (25) C74.9.536.8.25
M8 x 30 (25) C74.9.536.8.30
M8 x 35 (25) C74.9.536.8.35
M8 x 40 (25) C74.9.536.8.40
METAL
M10 x 20 (10) C74.9.536.10.20
M10 x 25 (10) C74.9.536.10.25
M10 x 30 (10) C74.9.536.10.30
M10 x 40 (10) C74.9.536.10.40
M8 x 50 (25) C74.9.536.8.50
M6 (50) D28.9.6
M8 (50) D28.9.8
M10 (25) D28.9.10
M8 x 55 (25) C74.9.536.8.55
M8 x 60 (25) C74.9.536.8.60
FASTENERS — HEX HEAD CAP SCREWS METRIC 8.8
K71.056FS HEX HEAD CAP SCREWS METRIC 8.8 — M4-M6 ZINC W/ METAL DRAWER 870 Pieces
M4 (50) F119522
M4 (50) E07.4
M4X.70X12 (25) A57.4.12
M4X.70X16 (25) A57.4.16
M40X.70X20 (25) A57.4.20
M4X.70X25 (25) A57.4.25
M4X.70X30 (15) A57.4.30
M4X.70X40 (15) A53.4.40
Drawer (Empty) K53.932.9
M5 (50) E41.5
M5 (50) E07.5
M5X.80X12 (25) A57.5.12
M5X.80X20 (25) A57.5.20
M5X.80X25 (25) A57.5.25
M5X.80X30 (15) A57.5.30
M5X.80X40 (10) A57.5.40
M5X.80X50 (10) A53.5.50
METAL
M6 (50) E41.6
M6 (50) E07.6
M6X1.0X16 (25) A57.6.16
M6X1.0X20 (15) A57.6.20
M6X1.0X25 (15) A57.6.25
M6X1.0X30 (15) A57.6.30
M6X1.0X35 (10) A57.6.35
M6X1.0X40 (10) A57.6.40
M4X.70 (50) D17.4
M4X.70 (25) D68.4
M5X.80 (50) D17.5
M5X.80 (25) D68.5
M6X1.0 (50) D17.6
M6X1.0 (25) D68.6
M6X1.0X50 (10) A57.6.50
M6X1.0X60 (5) A57.6.60
K71.057FS HEX HEAD CAP SCREWS METRIC 8.8 — M5-M10 ZINC W/ METAL DRAWER 725 Pieces
10
M5 x 12 (25) A57.5.12
M5 x 16 (25) A57.5.16
M5 x 20 (25) A57.5.20
M6 x 12 (25) A57.6.12
M6 x 16 (25) A57.6.16
M6 x 20 (25) A57.6.20
Drawer (Empty) K53.924.9
M6 x 25 (25) A57.6.25
M8 x 20 (15) A57.8.20
M8 x 25 (15) A57.8.25
M8 x 30 (15) A57.8.30
M10 x 20 (15) A57.10.20
M10 x 30 (15) A57.10.30
METAL
M5 (50) D17.5
M6 (25) D17.6
M8 (25) D17.8
M10 (25) D17.10
M5 (50) E07.5
M6 (50) E07.6
M8 (50) E07.8
M10 (25) E07.10
M5 (50) E41.5
M6 (50) E41.6
M8 (50) E41.8
M10 (25) E41.10
Copyright © 2026
10-1-54
Made with FlippingBook - professional solution for displaying marketing and sales documents online