FASTENERS Metric Bolts & Screws 5
SOCKET CAP SCREWS — METRIC FLAT HEAD 10.9
H
Material:
Steel
DIN 7991
D
A
Property Class:
10.9
Plating:
Furnace Black
L
J
1
M2 1.30 4.00
M2.5
M3
M4 2.3
M5 2.9
M6 3.3
M8 4.4
M10
M12
M14
M16
Diameter
D
1.50
1.7
5.5 20
6.5
7
7.5 30 10 2.0
Head Height Max
H A
5
6 2
8 2
10
12
16
24
27 10
Head Dia. Max Socket Size Thread Pitch
1.5 .40
1.5 .45
3
4
5
6
8
J
.50
.70
.80
1.0
1.25
1.50
1.75
2.0
D L (mm) Part No. M8 90 A89.8.90 M8 100 A89.8.100 M10 20 A89.10.20 M10 25 A89.10.25 M10 30 A89.10.30 M10 35 A89.10.35 M10 40 A89.10.40 M10 45 A89.10.45 M10 50 A89.10.50 M10 60 A89.10.60 M12 30 A89.12.30 M12 35 A89.12.35 M12 40 A89.12.40 M12 50 A89.12.50 M12 60 A89.12.60
D L (mm) Part No. M12 70 A89.12.70 M12 80 A89.12.80 M12 90 A89.12.90 M14 30 A89.14.30 M14 40 A89.14.40 M14 70 A89.14.70 M16 40 A89.16.40 M16 50 A89.16.50 M16 60 A89.16.60 M16 70 A89.16.70 M16 80 A89.16.80
D L (mm) Part No. M4 20 A89.4.20 M5 8 A89.5.8 M5 10 A89.5.10 M5 12 A89.5.12 M5 16 A89.5.16 M5 20 A89.5.20 M5 25 A89.5.25 M5 30 A89.5.30 M5 35 A89.5.35 M5 40 A89.5.40 M6 12 A89.6.12 M6 16 A89.6.16 M6 20 A89.6.20 M6 25 A89.6.25 M6 30 A89.6.30
D L (mm) Part No. M2 6 A89.2.6 M2 8 A89.2.8 M2 10 A89.2.10 M2 12 A89.2.12 M2.5 12 A89.2.5.12 M3 6 A89.3.6 M3 8 A89.3.8 M3 10 A89.3.10 M3 12 A89.3.12 M3 16 A89.3.16 M3 20 A89.3.20 M4 8 A89.4.8 M4 10 A89.4.10 M4 12 A89.4.12 M4 16 A89.4.16
D L (mm) Part No. M6 35 A89.6.35 M6 40 A89.6.40 M6 45 A89.6.45 M6 50 A89.6.50 M8 12 A89.8.12 M8 16 A89.8.16 M8 20 A89.8.20 M8 25 A89.8.25 M8 30 A89.8.30 M8 35 A89.8.35 M8 40 A89.8.40 M8 50 A89.8.50 M8 60 A89.8.60 M8 70 A89.8.70 M8 80 A89.8.80
SOCKET SET SCREWS — METRIC CUP POINT
D
Proof Load PSI:
120350
DIN 916 Class 10.9
Tensile Strength:
145000
Plating:
Furnace Black
L
J
M2 0.9 .40
M3 1.5 .50
M4 2.0
M5 2.5 .80
M6 3.0
M8 4.0 1.25
M10
M12
M16
Diameter
D
5.0
6.0
8.0 2.0
Socket Size
J
.70
1.0
1.50
1.75
Thread Pitch
D L (mm) Part No. M8 12 A85.8.12 M8 16 A85.8.16 M8 20 A85.8.20 M8 25 A85.8.25 M8 30 A85.8.30 M8 35 A85.8.35 M8 40 A85.8.40 M8 50 A85.8.50 M10 10 A85.10.10 M10 12 A85.10.12 M10 16 A85.10.16 M10 20 A85.10.20 M10 25 A85.10.25
D L (mm) Part No. M10 30 A85.10.30 M10 35 A85.10.35 M10 40 A85.10.40 M10 60 A85.10.60 M12 20 A85.12.20 M12 25 A85.12.25 M12 30 A85.12.30 M12 40 A85.12.40 M12 50 A85.12.50 M12 60 A85.12.60 M16 25 A85.16.25 M16 80 A85.16.80
D L (mm) Part No. M2 6 A85.2.6 M3 4 A85.3.4 M3 6 A85.3.6 M3 8 A85.3.8 M3 10 A85.3.10 M3 12 A85.3.12 M3 16 A85.3.16 M3 20 A85.3.20 M4 4 A85.4.4 M4 5 A85.4.5 M4 6 A85.4.6 M4 8 A85.4.8 M4 10 A85.4.10
D L (mm) Part No. M4 12 A85.4.12 M4 16 A85.4.16 M4 20 A85.4.20 M4 30 A85.4.30 M5 6 A85.5.6 M5 8 A85.5.8 M5 10 A85.5.10 M5 12 A85.5.12 M5 16 A85.5.16 M5 20 A85.5.20 M5 25 A85.5.25 M5 30 A85.5.30 M5 40 A85.5.40
D L (mm) Part No. M6 6 A85.6.6 M6 8 A85.6.8 M6 10 A85.6.10 M6 12 A85.6.12 M6 16 A85.6.16 M6 20 A85.6.20 M6 25 A85.6.25 M6 30 A85.6.30 M6 35 A85.6.35 M6 40 A85.6.40 M6 50 A85.6.50 M8 8 A85.8.8 M8 10 A85.8.10
ROD — METRIC THREADED 4.6
D
Pitch L (mm)
Part No.
D
Pitch L (mm)
Part No.
D
K58.5 K58.6 K58.8 K58.10 K58.12 K58.14 K58.16
M5 M6 M8
.80 1.0
1 Meter 1 Meter 1 Meter 1 Meter 1 Meter 1 Meter 1 Meter
K58.18 K58.20 K58.22 K58.24
M18 M20 M22 M24
2.05
1 Meter 1 Meter 1 Meter 1 Meter
2.5 2.5 3.0
1.25 1.50 1.75 2.00 2.00
L
M10 M12 M14 M16
Material: Plating:
Class 4.6 Steel
DIN 975
Zinc
ROD — METRIC THREADED 10.9
D
Pitch L (mm)
Part No. K58.109.6 K58.109.8 K58.109.10 K58.109.12 K58.109.14
D
Pitch L (mm)
Part No. K58.109.16 K58.109.18 K58.109.20 K58.109.22 K58.109.24
D
M6 M8
1.00 1.25 1.50 1.75 2.00
1 Meter 1 Meter 1 Meter 1 Meter 1 Meter
M16 M18 M20 M22 M24
2.00 2.50 2.50 2.50 3.00
1 Meter 1 Meter 1 Meter 1 Meter 1 Meter
M10 M12 M14
L
Material: Plating:
Class 10.9
DIN 975
Plain
Copyright © 2025
1-5-9
Made with FlippingBook - professional solution for displaying marketing and sales documents online