FastServ Catalog

ASSORTMENTS 1 Fasteners

FASTENERS — MACHINE SCREWS (CONT.)

K71.0320FS MACHINE SCREWS — SLOTTED PAN ZINC #6-1/4 W/ METAL DRAWER 1200 Pieces

6-32 x 1/4” (100) A32.0.6.14

8-32 x 3/8” (100) A32.0.8.38

10-24 x 1/2” (50) A32.0.10.12

10-32 x 1/2” (50) A32.0.1032.12

1/4”-20 x 3/4” (25) A32.0.14.34

Drawer (Empty) K53.924.9

6-32 x 3/8” (100) A32.0.6.38

8-32 x 1/2” (100) A32.0.8.12

10-24 x 3/4” (50) A32.0.10.34

10-32 x 3/4” (50) A32.0.1032.34

1/4”-20 x 1” (25) A32.0.14.1

METAL

6-32 x 1/2” (100) A32.0.6.12

8-32 x 3/4” (100) A32.0.8.34

10-24 x 1” (50) A32.0.10.1

10-32 x 1” (50) A32.0.1032.1

1/4”-20 x 1-1/2” (25) A32.0.14.112

6-32 x 3/4” (100) A32.0.6.34

8-32 x 1” (50) A32.0.8.1

10-24 x 1-1/2” (25) A32.0.10.112

10-32 x 1-1/2” (25) A32.0.1032.112

1/4”-20 x 2” (25) A32.0.14.2

K71.0340FS MACHINE SCREWS — SLOTTED FLAT ZINC #6-1/4 W/ METAL DRAWER 1135 Pieces

1/4”-20 x 2” (25) A34.0.14.2

1/4”-20 x 1-1/2” (40) A34.0.14.112

1/4”-20 x 1-1/4” (50) A34.0.14.114

1/4”-20 x 1” (50) A34.0.14.1

1/4”-20 x 3/4” (50) A34.0.14.34

Drawer (Empty) K53.924.9

1/4”-20 x 1/2” (50) A34.0.14.12

12-24 x 3/4” (50) A34.0.12.34

12-24 x 1/2” (50) A34.0.12.12

10-24 x 1” (50) A34.0.10.1

10-24 x 3/4” (70) A34.0.10.34

10-24 x 1/2” (75) A34.0.10.12

METAL

8-32 x 1” (75) A34.0.8.1

8-32 x 3/4” (75) A34.0.8.34

8-32 x 1/2” (75) A34.0.8.12

8-32 x 3/8” (75) A34.0.8.38

8-32 x 1/4” (50) A34.0.8.14

6-32 x 1” (50) A34.0.6.1

6-32 x 3/4” (50) A34.0.6.34

6-32 x 1/2” (50) A34.0.6.12

6-32 x 3/8” (75) A34.0.6.38

K71.0281FS MACHINE SCREWS — SLOTTED INDENTED HEX WASHER ZINC #8-#10 W/ METAL DRAWER 450 Pieces

8-32 x 3/8” (50) A28.8.38

8-32 x 3/4” (50) A28.8.34

10-24 x 1/2” (50) A28.10.12

Drawer (Empty) K53.912.9

10-24 x 3/4” (50) A28.10.34

10-24 x 1” (50) A28.10.1

10-32 x 3/8” (50) A29.10.38

METAL

10-32 x 1/2” (50) A29.10.12

10-32 x 3/4” (50) A29.10.34

10-32 x 1” (50) A29.10.1

K71.199FS SELF TAPPING SCREWS (SMS) — PHILLIPS OVAL BLACK AUTOMOTIVE TRIM APPLICATION W/ METAL DRAWER 600 Pieces

10

M3.5 x 12 Pan Head (50) B34.35.13

M3.5 x 19 Pan Head (50) B34.35.19

M4.2 x 13 Pan Head (25) B34.42.13

M4.2 x 19 Pan Head (25) B34.42.19

M4.2 x 25 Pan Head (25) B34.42.25

M4.8 x 16 Pan Head (25) B34.48.16

Drawer (Empty) K53.924.9

M4.8 x 19 Pan Head (25) B34.48.19

M4.8 x 25 Pan Head (25) B34.48.25

M3.5 x 16 OvalHead(50) B37.35.16

M3.5 x 19 OvalHead(50) B37.35.19

M4.2 x 19 OvalHead(25) B37.42.19

METAL

#8 x 34 OvalHead(25) B37.8.341

M4.2 x 25 OvalHead(25) B37.42.25

#8 x 1 Oval #6 Head (25) B37.8.11

M4.2 x 32 OvalHead(25) B37.42.32

#8 x 1-1/4 Oval #6 Head (25) B37.8.1141

M4.8 x 19 OvalHead(25) B37.48.19

#10 x 3/4 OvalHead(25) B37.10.341

M4.8 x 25 OvalHead(25) B37.48.25

#10 x 1 Oval #8 Head (25) B37.10.11

Copyright © 2025

10-1-26

Made with FlippingBook - professional solution for displaying marketing and sales documents online