Sicomat-SicoAir_SKSeries

sicoair line

ALUMINIUM PIPE TUBO IN ALLUMINIO TUBO DE ALUMINIO TUBE EN ALUMINIUM ALUMINIUMROHR

Code

Color

A

B

Length (m)

(Kg/m)

059.015.012 059.018.015 059.022.019 059.028.025 059.015.012G 059.018.015G 059.022.019G 059.028.025G 059.015.012-6 059.018.015-6 059.022.019-6 059.028.025-6 059.015.012-6G 059.018.015-6G 059.022.019-6G 059.028.025-6G

15 18 22 28 15 18 22 28 15 18 22 28 15 18 22 28 15 22 17

1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5

4 4 4 4 4 4 4 4 6 6 6 6 6 6 6 6 4 4 4

0,18 0,21 0,24 0,31 0,18 0,21 0,24 0,31 0,18 0,21 0,24 0,31 0,18 0,21 0,24 0,31 0,39 0,85 1,10

A A A A A A A A A A A A A A A A C C C

058.015.013 058.022.019 059.028.025

1

1,5 1,5

B

A

PERT PIPE TUBO IN PERT TUBO DE PERT TUBE EN PERT PERTROHR

Code

Color

A

B 2 3 4 2 3 4

Length

(Kg/m)

060.015.011 060.022.016 060.028.020 060.015.011G 060.022.016G 060.028.020G

15 22 28 15 22 28

4 4 4 4 4 4

0,09 0,17 0,29 0,09 0,17 0,29

PR

PR

PR

PR

PR

PR

B

A

10

The reproduction of this catalogue is prohibited without authorization. We reserve the right to make changes to our products to enhance their features.

Made with FlippingBook - Online catalogs