Aprikos Medical-Dental Catalog

Trephine burs Trepanbohrer Trephine

Fraises à carotter tréphine Frese carotatrici trephine

2 ⁄

1

b

b

b

b

1 ⁄ 1

2 4 6 8mm

a

a

a

a

AM26-115-10 10,0 mm 11,0 mm

AM26-115-08 7,5 mm 8,5 mm

AM26-115-05 5,0 mm 6,0 mm

AM26-115-03 3,0 mm 3,5 mm

Ø a Ø b

2 ⁄

1

1 ⁄

1

Trephinebur guided

AM26-116-04 4,0 mm 4,8 mm

AM26-116-03 3,5 mm 4,3 mm

AM26-116-01 2,5 mm 3,3 mm

AM26-116-02 3,0 mm 3,8 mm

Ø a Ø b

178

www. aprikosmedical .com

Made with FlippingBook interactive PDF creator