2M804 Push-Pull Jam Nut Panel Mount Plug 2M804-009-07 and 2M804-021-07
2M804-009-07 2M804-021-07
.125 3.18 MAX PANEL THK
MASTER KEY
PC TAIL CONTACT
A DIA.
C THREAD
G DIA.
D DIA
F FLAT
E DIA
SOLDER CUP
B DIA.
.025 0.64
TYP
.560 14.22
.125 3.18 TYP MIN
.952 24.18 MAX
.245 ± .015
D Dia.
E Dia.
F Flat.
A Dia.
B Dia.
C Thread UN-2A
Shell Size
in.
mm.
in.
mm.
in.
mm.
in.
mm.
in.
mm.
G PC Tail Dia.
#23 .018/.022 0.46/0.56 #20/20HD .025/.027 0.64/0.69 #16 .060/.064 1.52/1.63 #12 .092/.096 2.34/2.44
5 .773 19.63 .244 6.20 .4375-32
.218 5.54 .245 6.22 .414 10.52
6 .833 21.16 .330 8.38 .5000-32
.275 6.99 .310 7.87 .468 11.89
7 .903 22.94 .432 10.97 .6250-28
.350 8.89 .378 9.60 .593 15.06
8 .958 24.33 .493 12.52 .6250-28
.395 10.03 .426 10.82 .593 15.06
9 .998 25.35 .551 14.00 .6875-28
.450 11.43 .482 12.24 .653 16.59
10 1.083 27.51 .620 15.75 .7500-28
.525 13.34 .555 14.10 .721 18.31
12 1.183 30.05 .703 17.86 .8750-28
.642 16.31 .672 17.07 .843 21.41
14 1.323 33.60 .863 21.92 1.0000-28
.761 19.33 .795 20.19 .968 24.59
JAM NUT PANEL CUTOUT
A Flat
B Dia.
Shell Size
in. ±.002
mm. ± 0.05
in. ±.005
mm. ± 0.13
5 .423 10.74 .448 11.38 6 .475 12.07 .510 12.95 7 .602 15.29 .635 16.13 8 .602 15.29 .635 16.13 9 .663 16.84 .698 17.73 10 .729 18.82 .760 19.30 12 .851 21.62 .885 22.48 14 .976 24.79 1.010 25.65
B DIA.
A FLAT
E D 50
Contact Amphenol Aerospace for more information at 800-678-0141 • www.amphenol-aerospace.com
Made with FlippingBook flipbook maker