2M805 Tri-Start Flange Mount Hermetic 2M805-006-02
Micro 38999
2M805-006-02
.820 22.61 MAX
.280 7.11 MAX
MASTER KEYWAY
B BSC
C DIA.
.060 1.52
PC TAIL CONTACT
.125 3.18 MIN
F DIA.
A SQ
G DIA.
4X D DIA.
.025
0.64
SOLDER CUP CONTACT
E THREAD
.100 2.54 MAX PANEL THICKNESS
RED BAND INDICATES FULL MATE
A Sq.
B BSC.
C Dia.
D Dia.
F Dia.
Shell Size
in. ±.003
mm. ±.08
E Threads mm. 8 .853 21.67 .660 16.76 1.153 29.29 .091 2.31 .5000-.1P-.3L-TS-2A .330 8.38 in. mm. in. mm. in. mm. in.
G PC Tail Dia.
#23 .018/.022 0.46/0.56 #20/20HD .024/.028 0.64/0.69 #16 .060/.064 1.521/1.63 #12 .092/.096 2.34/2.44
9 .916 23.27 .723 18.36 1.233 31.32 .091 2.31 .5625-.1P-.3L-TS-2A .432 10.97
10 .978 24.84 .785 19.94 1.333 33.86 .091 2.31 .6250-.1P-.3L-TS-2A .493 12.52
11 1.042 26.47 .848 21.54 1.413 35.89 .091 2.31 .6875-.1P-.3L-TS-2A .551 14.00
12 1.102 27.99 .909 23.09 1.503 38.18 .091 2.31 .7500-.1P-.3L-TS-2A .622 15.80
15 1.291 32.79 1.058 26.87 1.753 44.53 .125 3.18 .9375-.1P-.3L-TS-2A .703 17.86
18 1.478 37.54 1.255 31.88 2.003 50.88 .125 3.18 1.1250-.1P-.3L-TS-2A .863 21.92
19 1.540 39.12 1.327 33.71 2.097 53.26 .125 3.18 1.1875-.1P-.3L-TS-2A .912 23.16
23 1.790 45.47 1.570 39.88 2.443 62.05 .125 3.18 1.4375-.1P-.3L-TS-2A 1.163 29.54
G
HEC
87
Contact Amphenol Aerospace for more information at 800-678-0141 • www.amphenol-aerospace.com
Made with FlippingBook flipbook maker