V4 Sourcebook - March 2020

Industrial Grey PVC-U Pipe And Fittings Containment - SCS Fittings

Inner Pipe Metric

SIZE (d)

Metric PVC-U Metric C-PVC

PP-H

PE

PVDF

d20 mm 161 017 106

163 017 131

167 480 711

PEP020166A

175 480 203

d25 mm 161 017 107

163 017 132

167 480 712

PEP025166A

175 480 204

d32 mm 161 017 108

163 017 133

167 480 713

PEP032166A

175 480 205

d40 mm 161 017 109

163 017 134

167 480 714

PEP040166A

175 480 206

d50 mm 161 017 110

163 017 135

167 480 715

PEP050166A

175 480 207

d63 mm 161 017 111

163 017 136

167 480 716

PEP063166A

175 480 208

d75 mm 161 017 112

163 017 137

167 480 717

PEP075166A

175 480 209

d90 mm 161 017 113

163 017 138

167 480 718

PEP090166A

175 480 210

d110 mm 161 017 114

163 017 139

167 480 719

PEP110166A

175 480 211

d125 mm

161 017 115

167 480 720

PEP125166A

175 480 667

d140 mm 161 017 116

167 480 721

PEP140166A

175 480 673

d160 mm 161 017 117

167 480 722

PEP160166A

175 480 668

d180 mm

167 480 723

PEP180166A

d200 mm

167 480 724

PEP200166A

175 480 669

d225 mm

167 480 725

PEP225166A

175 480 670

Sockets Metric for Inner Pipe

SIZE (d)

PVC-U

C-PVC

PP-H

PVDF

PE

d20 mm 721 910 106

723 910 106

727 910 106

735 910 106

N/A N/A N/A N/A N/A N/A

d25 mm 721 910 107

723 910 107

727 910 107

735 910 107

d32 mm 721 910 108

723 910 108

727 910 108

735 910 108

d40 mm 721 910 109

723 910 109

727 910 109

735 910 109

d50 mm 721 910 110

723 910 110

727 910 110

735 910 110

d63 mm 721 910 111

723 910 111

727 910 111

735 910 111

d75 mm 721 910 112

723 910 112

727 910 112

d90 mm 721 910 113

723 910 113

727 910 113

d110 mm 721 910 114

723 910 114

727 910 114

d125 mm 721 910 115 d140 mm 721 910 116 d160 mm 721 910 117 d200 mm 721 910 119 d225 mm 721 910 120

260 PAAS Source Book

www.paas.com.au

V 4

Made with FlippingBook Online document