CIPP Payroll Reference Book 2021-22_v1_210701_MemberOnly

Income Support

2017 2018 2019 2020

57.90 57.90 57.90 58.90

73.10 73.10 73.10 74.35

57.90 57.90 57.90 58.90

73.10 73.10 73.10 74.35

2021 COPYRIGHT © 2021 THE CHARTERED INSTITUTE OF PAYROLL PROFESSIONALS 59.20 74.70 59.20 74.70 Family, Lone Parent and Pensioner Premium From 8th April 1996 Date from Premium Date from Premium £ £ 1996 5.20 06/04/2009 17.30 1997 15.75 12/04/2010 17.40 1998 15.75 11/04/2011 17.40 1999 15.75 09/04/2012 17.40 2000 15.90 09/04/2013 17.40 2001 15.90 07/04/2014 17.45

2002

15.90

06/04/2015

17.45

2003

15.90

06/04/2016

17.45

2004

15.95

06/04/2017

17.45

16.10 No printing, copying or reproduction permitted. 06/04/2018 16.25 06/04/2019 16.43 06/04/2020 16.75 06/04/2021

2005

17.45

2006

17.45

2007

17.60

2008

17.65

347

Made with FlippingBook - Online magazine maker