LedsC4 Architectural Collection 2024 (EN-FR)

Bento Surface 3 LEDS

IP 23

MacAdam 3

FLICKER LOW

L B 50000h

BODY MAT AL

UGR <13

LED

DRIVER

14 60

LED K CRI

W Total Real Lm Optics Code

85

15-7098 15-7099 15-7100 15-7101 15-7161 15-7169 15-7184 15-7185 15-7186

18º 38º 47º 18º 38º 47º 18º 38º 47º

560 638 603 560 638 603 609 693 655

8 8 8 8 8 8 8 8 8

90 90 90 90 90 90 90 90 90

2700 2700 2700 3000 3000 3000 4000 4000 4000

14 60

-

- OS ON-OFF 220-240V

84 36

14 60

-

- OS ON-OFF 220-240V

14 60

-

- OS ON-OFF 220-240V

Bento Surface 6 LEDS

IP 23

MacAdam 3

L B 50000h

BODY MAT AL

UGR <13

DRIVER

14 60

LED K CRI W Total Real Lm Optics Code

85

15-7187 15-7188 15-7189 15-7190 15-7191 15-7192 15-7193 15-7194 15-7195

17º 38º 47º 17º 38º 47º 17º 38º 47º

1119 1276 1205 1119 1276 1205 1216 1387 1310

14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7 14.7

90 90 90 90 90 90 90 90 90

2700 2700 2700 3000 3000 3000 4000 4000 4000

14 60

MS DS

PHASE CUT 220-240V DALI-2 220-240V

-

-

163

36

14 60

MS DS

PHASE CUT 220-240V DALI-2 220-240V

-

-

14 60

MS DS

PHASE CUT 220-240V DALI-2 220-240V

-

-

Bento Surface 12 LEDS

IP 23

MacAdam 3

L B 50000h

BODY MAT AL

UGR <13

14 60

LED K CRI W Total Real Lm Optics Code

85

15-7196 15-7197 15-7198 15-7199 15-7200 15-7201 15-7202 15-7203 15-7204

17º 38º 47º 17º 38º 47º 17º 38º 47º

2240 2552 2412 2240 2552 2412 2435 2774 2622

25.7 25.7 25.7 25.7 25.7 25.7 25.7 25.7 25.7

90 90 90 90 90 90 90 90 90

2700 2700 2700 3000 3000 3000 4000 4000 4000

14 60

MS DS

PHASE CUT 220-240V DALI-2 220-240V

-

-

322

36

14 60

MS DS

PHASE CUT 220-240V DALI-2 220-240V

-

-

14 60

MS DS

PHASE CUT 220-240V DALI-2 220-240V

-

-

Made with FlippingBook - professional solution for displaying marketing and sales documents online