HYDRAULIC CYLINDERS
All Products
Column Load
Part No.
Stroke
Rod Dia.
Retracted Extended
Port Size Pin Dia.
Ship Wt.
2.5” Bore
Hydraulics
287029 287030 287031 287032 287033 287034 287035 287036 287037 287038 287039 287040 287080 287041 287083 286102 287042 287043 287044 287045 287046 287047 287049 287050 287051 287052 287053 287054 287084 286103 287055 287057 287058 287059 287060 287061 287062 287063 287064 287065 287066 287067 287068 286104 287016 287017 287018 287019 287020 287021 287022 287023 287024 287025 287026 287027 287028 287082 286101
4 6
1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25
14.25 16.25 20.25 18.25 20.25 22.25 24.25 26.25 28.25 30.25 34.25 40.25 42.25 46.25 58.25 14.25 16.25 20.25 18.25 20.25 22.25 26.25 28.25 30.25 34.25 40.25 46.25 58.25 - 14.25 20.25 18.25 20.25 22.25 24.25 26.25 28.25 30.25 34.25 40.25 46.25 58.25 - 14.25 16.25 20.25 18.25 20.25 22.25 24.25 26.25 28.25 30.25 34.25 40.25 46.25 58.25 -
18.25 22.25 28.25 26.25 30.25 34.25 38.25 42.25 46.25 50.25 58.25 70.25 74.25 82.25 106.25 18.25 22.25 28.25 26.25 30.25 34.25 42.25 46.25 50.25 58.25 70.25 82.25 106.25 - 18.25 28.25 26.25 30.25 34.25 38.25 42.25 46.25 50.25 58.25 70.25 82.25 106.25 - 18.25 22.25 28.25 26.25 30.25 34.25 38.25 42.25 46.25 50.25 58.25 70.25 82.25 106.25 -
21,200 21,200 21,200 21,200 21,200 21,200 21,200 21,200 21,200 21,200 16,410 11,310 10,930 8,270 4,970 28,860 28,860 28,860 28,860 28,860 28,860 28,860 28,860 28,860 28,860 20,780 15,190 9,120 - 37,690 37,690 37,690 37,690 37,690 37,690 37,690 37,690 37,690 37,690 36,080 26,340 15,800 - 14,720 14,720 14,720 14,720 14,720 14,720 14,720 14,720 12,500 10,610 7,920 5,470 4,000 2,400 -
SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 - SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 - SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 SAE 8 -
1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 - 1 1 1 1 1 1 1 1 1 1 1 1 1 - 1 1 1 1 1 1 1 1 1 1 1 1 1 - 1 1 1 1 1 1 1 1 1 1 1 1 1 1 -
22 24 28 26 28 30 32 34 36 39 43 49 51 56 69 27 30 34 33 36 39 44 47 50 56 64 72 89 0 34 43 41 45 49 52 56 60 63 71 82 93 1 16 18 20 20 21 23 24 26 28 29 33 37 42 52 1
8 ASAE
Hydraulic Cylinders
8
10 12 14 16 18 20 24 30 36 48
Hydraulic Cylinder Components
Motors and Accessories
Seal Kit
3” Bore
4 6
1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5
8 ASAE
Hydraulic Power Units
8
10 12 14 16 18 20 24 30 32 36 48
Hydraulic Pumps and Accessories
Hydraulic Valves and Accessories
Seal Kit
3.5” Bore
4 6
1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75
8 ASAE
Accumulators and Accessories
8
10 12 16 18 20 24 30 36 48
Gauges and Meters
Seal Kit
Reservoir Tanks and Accessories
4” Bore
4
2 2 2 2 2 2 2 2 2 2 2 2 2 2
8 ASAE
8
10 12 14 16 18 20 24 30 36 48
Filters and Accessories
Heat Exchangers
115
Seal Kit
-
-
-
-
1
Hoses and Fittings
Unsure of what to buy? Check out our Hydraulic Calculators at baileyintl.com or contact us at 1-855-724-7709 Cylinder Force & Speed | Gear Pump Replacement | Motor Spear, Torque and HP | & More...
Electronics
Mobile Components
baileyintl.com
Tel: 855-724-7709
25
Made with FlippingBook flipbook maker