Newton Public Schools FY27 Digital Budget Book

TABLE 14 PROJECTED FUTURE CLASS SIZES FOR 5 ACADEMIC AREAS Newton North High School

Change in Sections Required to Maintain Current Avg. Class Size

2026-27 Projected Average Class Size

2027-28 Projected Average Class Size

2028-29 Projected Average Class Size

Change in Average Class Size

Current Avg. Class Size (2025-26)

N Sections (2025-26)

Curriculum Level

All 5 Subjects

H

123 113

23.3 21.9 13.6 18.4 22.1 19.3 19.4 21.4 22.4 22.9 13.0 18.4 6.3 21.0 16.5 18.6 20.1 9.7 19.9 19.3 N/A N/A 16.0 20.9 19.2 19.9 22.8 22.9 13.0 N/A 24.0 19.9 19.9 22.2 4.7 25.4 22.6 14.9 N/A 23.8 24.0 21.8 22.9 25.4 21.4 1.0 8.3 N/A 22.5 17.8 18.0 21.7 5.2 9.0

22.4 21.1 13.1 17.8 21.2 18.6 18.7 20.6 21.5 22.1 12.5 17.8 6.1 20.2 15.9 17.9 19.4 9.4 19.1 18.6 N/A N/A 15.4 20.2 18.5 19.1 22.0 22.1 12.5 N/A 23.1 19.1 19.2 21.4 4.5 24.5 21.8 14.3 N/A 22.9 23.1 21.0 22.1 24.5 20.6 1.0 8.0 N/A 21.7 17.1 17.3 20.9 5.0 8.7

-0.9 -0.8 -0.5 -0.6 -0.9 -0.7 -0.2 -0.7 -0.8 -0.8 -0.8 -0.5 -0.7 -0.8 -0.6 -0.4 -0.7 -0.7 -0.7 -0.7 N/A N/A -0.6 -0.8 0.0 -0.7 -0.7 -0.8 -0.8 -0.5 N/A -0.9 -0.7 -0.2 -0.7 -0.8 -0.9 -0.8 -0.5 N/A -0.9 -0.9 -0.3 -0.8 -0.8 -0.9 -0.8 -0.3 N/A -0.8 -0.6 -0.2 -0.7 -0.8

-4 -4 -1 -4 -3 -3 0

22.1 20.8 12.9 17.5 20.9 18.3 18.4 20.3 21.2 21.8 12.3 17.5 6.0 19.9 15.7 17.6 19.1 9.2 18.8 18.4 N/A N/A 15.2 19.9 18.2 18.8 21.7 21.8 12.3 N/A 22.8 18.9 18.9 21.1 4.5 24.1 21.4 14.1 N/A 22.6 22.8 20.7 21.8 24.1 20.3 0.9 7.9 N/A 21.4 16.8 17.1 20.6 4.9 8.5

22.1 20.8 12.9 17.5 21.0 18.4 18.4 20.3 21.3 21.8 12.4 17.5 6.0 19.9 15.7 17.6 19.1 9.2 18.9 18.4 N/A N/A 15.2 19.9 18.2 18.9 21.7 21.8 12.4 N/A 22.8 18.9 19.0 21.1 4.5 24.1 21.5 14.2 N/A 22.6 22.8 20.7 21.8 24.1 20.4 1.0 7.9 N/A 21.4 16.9 17.1 20.7 4.9 8.6

ACP

CP

21

H/ACP/CP

9

H/ACP ACP/CP

110

81 71

Special Ed., etc.*

Total

528 457

-19 -16

Total Minus Special Ed., etc.

English

H

11 17

0

ACP

-1

CP

9 9

0 0

H/ACP/CP

H/ACP ACP/CP

42

-2

8

0

17

-1 -4 -3 -1 -1

Special Ed., etc.*

Total

113

Total Minus Special Ed., etc.

96

World Languages

H

21 26

ACP

CP

0 0 4

N/A N/A

H/ACP/CP

H/ACP ACP/CP

0

27

-1

3

0

Special Ed., etc.*

Total

81 78 42 33

-3 -3 -2 -1

Total Minus Special Ed., etc.

Science

H

ACP

CP

2 0 2

0

H/ACP/CP

N/A

H/ACP ACP/CP

0

15 14

-1 -1 -5 -4 -1 -1

Special Ed., etc.*

Total

108

Total Minus Special Ed., etc.

94

History & Social Science

H

21 25

ACP

CP

9 0 3 7

0

H/ACP/CP

N/A

H/ACP ACP/CP

29

-1

0 0

Special Ed., etc.*

Total

94 87 28 12

-3 -3

Total Minus Special Ed., etc.

Mathematics

H

-1

ACP

0 0

CP

1 0

H/ACP/CP

N/A

H/ACP ACP/CP

33 28 30

-1 -1 -1 -4 -3

Special Ed., etc.*

Total

132 102

Total Minus Special Ed., etc.

**The table above assumes that future enrollment patterns in departmental courses will mirror enrollment patterns for 2023-2024 and that the future number of sections offered will be the same as 2023-2024. This information is intended for planning purposes only and does not reflect future staffing patterns. *Includes special education, special program, ELL, MCAS, classroom aides, work study, and independent study courses.

-355-

Made with FlippingBook interactive PDF creator