LedsC4 Architectural Collection 2023 (ES-PT)

Bento Standard 6 LEDS Trimless

IP 23

L B 50000h

UGR <13

LED

DRIVER

WELL

14-14 14-60

LED 

max.700mA 18V

K

CRI

W Real Lm Optics Code

55

90-6167 90-6169 90-6171 90-6168 90-6170 90-6172 90-6682 90-6683 90-6684

18º 38º 47º 18º 38º 47º 18º 38º 47º

1119 1276 1205 1119 1276 1205 1216 1387 1310

12.2 12.2 12.2 12.2 12.2 12.2 12.2 12.2 12.2

90 90 90 90 90 90 90 90 90

2700 2700 2700 3000 3000 3000 4000 4000 4000

14 60

- 14 -

40

168

234

14 60

- 14 -

40x168 0-18 mm

60 14

- 14 -

Bento emergency i P. 956

Bento Standard 12 LEDS Trim

IP 23

L B 50000h

UGR <16

LED

DRIVER

WELL

14-14 14-60 60-60

LED 

max.700mA 36V

K

CRI

W Real Lm Optics Code

50

90-6376 90-6378 90-6380 90-6377 90-6379 90-6381 90-6685 90-6686 90-6687

18º 38º 47º 18º 38º 47º 18º 38º 47º

2240 2552 2412 2240 2552 2412 2435 2774 2622

24.4 24.4 24.4 24.4 24.4 24.4 24.4 24.4 24.4

90 90 90 90 90 90 90 90 90

2700 2700 2700 3000 3000 3000 4000 4000 4000

14 60

14 60

-

-

332

46

14 60

14 60

-

-

40x327 0-18 mm

14 60

14 60

-

-

Bento Standard 12 LEDS Trimless

IP 23

L B 50000h

UGR <16

LED

DRIVER

WELL

14-14 14-60

LED 

max.700mA 36V

K

CRI

W Real Lm Optics Code

55

90-6173 90-6175 90-6350 90-6174 90-6349 90-6351 90-6688 90-6689 90-6690

18º 38º 47º 18º 38º 47º 18º 38º 47º

2240 2552 2412 2240 2552 2412 2435 2774 2622

24.4 24.4 24.4 24.4 24.4 24.4 24.4 24.4 24.4

90 90 90 90 90 90 90 90 90

2700 2700 2700 3000 3000 3000 4000 4000 4000

14 60

327

- 14 -

40

393

14 60

- 14 -

40x327 0-18 mm

14 60

- 14 -

Made with FlippingBook - professional solution for displaying marketing and sales documents online