Bento Standard 18 LEDS Trim
IP 23
L B 50000h
UGR <13
LED
DRIVER
WELL
14-14 14-60 60-60
LED
max.700mA 54V
K
CRI
W Real Lm Optics Code
50
90-6382 90-6384 90-6386 90-6383 90-6385 90-6387 90-6691 90-6692 90-6693
18º 38º 47º 18º 38º 47º 18º 38º 47º
3360 3828 3618 3360 3828 3618 3652 4161 3933
36.5 36.5 36.5 36.5 36.5 36.5 36.5 36.5 36.5
90 90 90 90 90 90 90 90 90
2700 2700 2700 3000 3000 3000 4000 4000 4000
14 60
14 60
-
-
491
46
14 60
14 60
-
-
40x486 0-18 mm
14 60
60 14
-
-
Bento Standard 18 LEDS Trimless
IP 23
L B 50000h
UGR <13
LED
DRIVER
WELL
14-14 14-60
LED
max.700mA 54V
K
CRI
W Real Lm Optics Code
55
90-6352 90-6354 90-6356 90-6353 90-6355 90-6357 90-6694 90-6695 90-6696
18º 38º 47º 18º 38º 47º 18º 38º 47º
3360 3828 3618 3360 3828 3618 3652 4161 3933
36.5 36.5 36.5 36.5 36.5 36.5 36.5 36.5 36.5
90 90 90 90 90 90 90 90 90
2700 2700 2700 3000 3000 3000 4000 4000 4000
14 60
486
- 14 -
40
552
14 60
- 14 -
40x486 0-18 mm
60 14
- 14 -
Bento Standard Square Trim
IP 23
L B 50000h
UGR <13
LED
DRIVER
WELL
14-14 14-60 60-60
LED
max.700mA 27V
K
CRI
W Real Lm Optics Code
90-6388 90-6390 90-6392 90-6389 90-6391 90-6393 90-6697 90-6698 90-6699
18º 38º 47º 18º 38º 47º 18º 38º 47º
1680 1914 1809 1680 1914 1809 1826 2080 1966
18.3 18.3 18.3 18.3 18.3 18.3 18.3 18.3 18.3
90 90 90 90 90 90 90 90 90
2700 2700 2700 3000 3000 3000 4000 4000 4000
50
14 60
14 60
-
-
100
100
14 60
14 60
-
-
95x95 0-18 mm
14 60
60 14
-
-
Made with FlippingBook - professional solution for displaying marketing and sales documents online