LedsC4 Architectural Collection 2023 (ES-PT)

Bento Surface 3 LEDS

IP 23

UGR <13

LED

DRIVER

NEW

14 60

LED K CRI W Total Real LmOptics Code

85

15-7098 15-7099 15-7100 15-7101 15-7161 15-7169 15-7184 15-7185 15-7186

16º 38º 48º 16º 38º 48º 16º 38º 48º

560 638 603 560 638 603 609 693 655

8 8 8 8 8 8 8 8 8

90 90 90 90 90 90 90 90 90

2700 2700 2700 3000 3000 3000 4000 4000 4000

14 60

-

- OS ON-OFF 220-240V

84 36

14 60

-

- OS ON-OFF 220-240V

14 60

-

- OS ON-OFF 220-240V

El driver debe instalarse remotamente. / O driver deve ser instalado remotamente.

Bento Surface 6 LEDS

IP 23

UGR <13

DRIVER

14 60

LED K CRI W Total Real LmOptics Code

85

15-7187 15-7188 15-7189 15-7190 15-7191 15-7192 15-7193 15-7194 15-7195

18º 38º 47º 18º 38º 47º 18º 38º 47º

1119 1276 1205 1119 1276 1205 1216 1387 1310

16.1 16.1 16.1 16.1 16.1 16.1 16.1 16.1 16.1

90 90 90 90 90 90 90 90 90

2700 2700 2700 3000 3000 3000 4000 4000 4000

14 60

MS DS

PHASE CUT 220-240V DALI-2 220-240V

-

-

163

36

14 60

MS DS

PHASE CUT 220-240V DALI-2 220-240V

-

-

14 60

MS DS

PHASE CUT 220-240V DALI-2 220-240V

-

-

Bento Surface 12 LEDS

IP 23

UGR <13

DRIVER

14 60

LED K CRI W Total Real LmOptics Code

85

15-7196 15-7197 15-7198 15-7199 15-7200 15-7201 15-7202 15-7203 15-7204

18º 38º 47º 18º 38º 47º 18º 38º 47º

2240 2552 2412 2240 2552 2412 2435 2774 2622

26.5 26.5 26.5 26.5 26.5 26.5 26.5 26.5 26.5

90 90 90 90 90 90 90 90 90

2700 2700 2700 3000 3000 3000 4000 4000 4000

14 60

MS DS

PHASE CUT 220-240V DALI-2 220-240V

-

-

322

36

14 60

MS DS

PHASE CUT 220-240V DALI-2 220-240V

-

-

14 60

MS DS

PHASE CUT 220-240V DALI-2 220-240V

-

-

Made with FlippingBook - professional solution for displaying marketing and sales documents online