Lake&Country Summer2025 Flipbook

Lakefront & Lake Access Homes

4779 Pine Meadows Lane Chenequa, WI 5 BD | 4 BA | 5,755 SF | $8,300,000 JJ Hausmann Team

W5539 Oak Park Road La Grange, WI

W329N6597 Forest Drive Merton, WI 4 BD | 3.5 BA | 4,340 SF | $3,200,000 JJ Hausmann Team

11 BD | 9.5 BA | 6,687 SF | $4,950,000 Keefe and Blay Real Estate Group

N2218 Bonnie Brae Lane Linn, WI 4 BD | 2 BA | 2,500 SF | $3,200,000 Glenn Pankau

36082 North Beach Road Oconomowoc Lake, WI 4 BD | 2.5 BA | 3,736 SF | $2,995,000 JJ Hausmann Team

314 Lac La Belle Drive Lac La Belle, WI 4 BD | 2.5 BA | 3,586 SF | $2,990,000 JJ Hausmann Team

W347N6122 Road I Oconomowoc, WI 4 BD | 2.5 BA | 2,900 SF | $2,850,000 JJ Hausmann Team

20615 31st Street Paris, WI 5 BD | 5 BA | 6,849 SF | $2,695,000 Lotzof Malk Residential

N1931 Linn Road Linn, WI 5 BD | 4.5 BA | 5,000 SF | $2,690,000 Tricia Forbeck

2572 North Shore Drive Delavan, WI 3 BD | 2 BA | 2,476 SF | $2,675,000 Mick Balestrieri

N7411 Ridge Road Whitewater, WI 5 BD | 3.5 BA | 6,044 SF | $2,450,000 Mick Balestrieri

2291 Williams Point Drive Pleasant Springs, WI 3 BD | 4 BA | 4,688 SF | $2,399,000 Susan Sutton

compass.com

Compass | Summer 2025 | 19

Made with FlippingBook - Share PDF online