Lakefront & Lake Access Homes
N7294 Krahn Drive Whitewater, WI 6 BD | 5.5 BA | 4,844 SF | $2,395,000 Mick Balestrieri
W332N6391 County Road C Nashotah, WI 4 BD | 3.5 BA | 2,648 SF | $2,150,000 JJ Hausmann Team
N1988 Birches Drive Linn, WI 3 BD | 4.5 BA | 4,050 SF | $1,995,000 Bob Webster
W5681 Ridge Road La Grange, WI 4 BD | 3.5 BA | 4,236 SF | $1,929,900 Karen Ostermeier
W5374 Westshore Drive La Grange, WI 3 BD | 2 BA | 1,904 SF | $1,895,000 Mick Balestrieri
W5553 Oak Park Road La Grange, WI 3 BD | 3 BA | 2,814 SF | $1,835,000 Mick Balestrieri
13480 North Lakewood Drive Mequon, WI 3 BD | 2.5 BA | 2,500 SF | $1,800,000 MasterKey Collective
W347N5904 Lake Drive Oconomowoc, WI 3 BD | 2.5 BA | 2,384 SF | $1,798,000 JJ Hausmann Team
W3920 Lake Shore Drive Geneva, WI
6 BD | 5.5 BA | 4,056 SF | $1,650,000 Keefe and Blay Real Estate Group
W3314 Burr Oak Drive Linn, WI 4 BD | 2.5 BA | 2,909 SF | $1,649,900 Mick Balestrieri
1019 Tarrant Drive Fontana, WI 4 BD | 4.5 BA | 4,009 SF | $1,495,000 Tricia Forbeck
N39W27485 Hillside Grove Road Pewaukee, WI 3 BD | 2 BA | 1,996 SF | $999,999 JJ Hausmann Team
20 | Lake & Country | Summer 2025
compass.com
Made with FlippingBook - Share PDF online