Lakefront & Lake Access Homes
W5229 Surfwood Drive, Unit 3B La Grange, WI 2 BD | 1 BA | 1,128 SF | $449,000 Karen Ostermeier
2832 County Road O South Delavan, WI 3 BD | 2 BA | 1,966 SF | $435,000 Rob Edwards
2968 North Buffum Street, Unit 2968A Milwaukee, WI 4,791 SF | $425,000 Rada Duvall
404 Deerpath West, Unit F Fontana, WI 2 BD | 1 BA | 1,000 SF | $419,500 Stacey Schultz
29829 Minerva Circle Swiss, WI 1 BD | 0 BA | 900 SF | $399,000 Christal Spata
W7813 Willow Road Sumner, WI 3 BD | 2 BA | 1,620 SF | $396,500 Jose Rey
W4943 County Road South Oak Grove, WI 2 BD | 1 BA | 1,030 SF | $389,900 JJ Hausmann Team
106 West Seeboth Street, Unit 609 Milwaukee, WI 1 BD | 1 BA | 789 SF | $374,900 The Local Team
W309S4366 State Road 83 Genesee, WI 4 BD | 2 BA | 1,932 SF | $360,000 Mike Ledzian
352 County Road B, Unit 7 Fontana, WI 2 BD | 2 BA | 1,138 SF | $352,000 Tricia Forbeck
4928 Bonnie View Lane Richfield, WI 3 BD | 2 BA | 1,885 SF | $349,900 The Collaboration
N7094 Evergreen Lane Sugar Creek, WI 3 BD | 1.5 BA | 1,872 SF | $349,000 Karen Ostermeier
24 | Lake & Country | Summer 2025
compass.com
Made with FlippingBook - Share PDF online