Lake&Country Summer2025 Flipbook

Single Family Homes

N63W30677 Fairwater Lane Merton, WI 5 BD | 5 BA | 5,308 SF | $1,980,000 JJ Hausmann Team

7175 Oakview Court Mequon, WI 6 BD | 5 BA | 5,515 SF | $1,599,900 Andrew Izhiman

W305N6368 Fairwater Court Merton, WI 4 BD | 4 BA | 4,072 SF | $1,575,000 JJ Hausmann Team

810 Big Stone Trail Middleton, WI 6 BD | 5 BA | 5,916 SF | $1,400,000 Lessing Real Estate

11527 North Creekside Court Mequon, WI 5 BD | 4 BA | 4,400 SF | $1,399,900 Andrew Izhiman

1412 Rockridge Lane Lake Geneva, WI 4 BD | 4 BA | 4,104 SF | $1,250,000 Coulman Connection

1259 Mary Hill Circle Hartland, WI 5 BD | 5 BA | 5,832 SF | $1,249,999 JJ Hausmann Team

W275S3761 Legend Clubs Court Waukesha, WI 5 BD | 4 BA | 4,188 SF | $1,200,000 JJ Hausmann Team

108 Legend Way Wales, WI 4 BD | 4 BA | 4,554 SF | $1,199,000 JJ Hausmann Team

13345 North Laurel Lane Mequon, WI

1066 Edinborough Court Geneva, WI 4 BD | 4 BA | 3,414 SF | $1,050,000 Tricia Forbeck

207 East Laurel Circle Delafield, WI 4 BD | 4 BA | 3,685 SF | $1,050,000 JJ Hausmann Team

4 BD | 5 BA | 4,584 SF | $1,150,000 Jaime Lubner Real Estate Group

46 | Lake & Country | Summer 2025

compass.com

Made with FlippingBook - Share PDF online