Lake&Country Summer2025 Flipbook

Single Family Homes

3910 Birch Avenue Madison, WI 4 BD | 3 BA | 2,181 SF | $789,900 Lessing Real Estate

1 Ondossagon Court Madison, WI 4 BD | 5 BA | 4,006 SF | $789,500 The See Team

5029 Lacrosse Madison, WI 5 BD | 2 BA | 2,701 SF | $750,000 The Whitcomb Group

6102 Quetico Drive Madison, WI 4 BD | 3 BA | 2,770 SF | $750,000 Alvarado Group

397 West Geneva Street Williams Bay, WI 3 BD | 3 BA | 1,530 SF | $725,000 Holly Collins

4138 Redtail Pass Middleton, WI 4 BD | 4 BA | 3,221 SF | $725,000 Aaron Weber Group

N87W27551 Perennial Terrace Lisbon, WI 4 BD | 3 BA | 2,957 SF | $724,900 The Local Team

N53W16585 Prairie Dawn Menomonee Falls, WI 4 BD | 3 BA | 4,275 SF | $699,999 Rebecca Turley

2 Valhalla Court Madison, WI 3 BD | 3 BA | 2,878 SF | $699,000 Aaron Weber Group

500 Whitford Avenue Prairie Du Sac, WI 5 BD | 3 BA | 2,902 SF | $685,000 Aaron Weber Group

113 Potawatomi Road Williams Bay, WI

821 Ondossagon Way Madison, WI 5 BD | 3 BA | 3,820 SF | $665,000 The Whitcomb Group

5 BD | 3 BA | 2,950 SF | $665,000 Keefe and Blay Real Estate Group

48 | Lake & Country | Summer 2025

compass.com

Made with FlippingBook - Share PDF online