Lake&Country Summer2025 Flipbook

Single Family Homes

1642 Manistique Avenue South Milwaukee, WI 3 BD | 2 BA | 2,012 SF | $325,000 Sewart Group

227042 County Road F Hull, WI 3 BD | 3 BA | 1,400 SF | $325,000 MasterKey Collective

2707 North Main Street Racine, WI 4 BD | 2 BA | 2,003 SF | $324,900 Elevated Real Estate Group

113 East School Street Sharon, WI 3 BD | 2 BA | 1,478 SF | $324,900 Lake Partners

1586 Meadowview Court Whitewater, WI 3 BD | 3 BA | 1,511 SF | $323,990 Cassie Winter

2230 North 60th Street Milwaukee, WI 3 BD | 2 BA | 1,813 SF | $320,000 Mike Ledzian

4170 South 67th Street Greenfield WI 3 BD | 2 BA | 1,875 SF | $319,900 Blue Violet Homes

224 Spruce Street Sauk City, WI 2 BD | 2 BA | 962 SF | $310,000 Aaron Weber Group

6555 West Euclid Avenue Milwaukee, WI 3 BD | 2 BA | 879 SF | $269,900 Andrew Izhiman

304 Crocus Street Williams Bay, WI 2 BD | 2 BA | 1,044 SF | $265,000 Tammy Haase

1726 West Plainfield Avenue Milwaukee, WI 4 BD | 2 BA | 1,650 SF | $259,999 Rebecca Turley

114 Eastown Manor Elkhorn, WI 3 BD | 2 BA | 1,248 SF | $255,000 Rob Edwards

56 | Lake & Country | Summer 2025

compass.com

Made with FlippingBook - Share PDF online