Find more homes at compass.com
N1240 South Lake Shore Drive Genoa City, WI 2 BD | 1 BA | 1,103 SF | $225,000 Cobian & Co.
436 South 73rd Street Milwaukee, WI 3 BD | 2 BA | 1,216 SF | $249,900 Caryn Luethe
4155 North 67th Street Milwaukee, WI 4 BD | 2 BA | 1,585 SF | $249,900 Shar Borg Team
4241 North 47th Street Milwaukee, WI 4 BD | 3 BA | 1,980 SF | $232,000 Horizon Homes
132 East Carroll Street Portage, WI 3 BD | 2 BA | 1,720 SF | $240,000 Josh Brost
2840 North 79th Street Milwaukee, WI 2 BD | 1 BA | 1,084 SF | $239,900 Shar Borg Team
7728 West Kathryn Avenue Milwaukee, WI 3 BD | 2 BA | 1,937 SF | $229,900 The Collaboration
3819 North 66th Street Milwaukee, WI 5 BD | 1 BA | 1,499 SF | $209,900 Andrew Izhiman
2807 South 85th Street West Allis, WI 2 BD | 1 BA | 624 SF | $190,000 Kash and Co.
2143 Clark Street Racine, WI 3 BD | 2 BA | 1,400 SF | $170,000 Cortney Marshall
310 West Edgewater Street Portage, WI 2 BD | 1 BA | 892 SF | $170,000 Husky Homes
3853 North 42nd Street Milwaukee, WI 3 BD | 2 BA | 1,166 SF | $169,900 Horizon Homes
compass.com
Compass | Summer 2025 | 57
Made with FlippingBook - Share PDF online