Single Family Homes
505 South Howard Street Princeton, WI 3 BD | 1 BA | 1,120 SF | $169,000 Husky Homes
5107 N 24th Street Milwaukee, WI 3 BD | 1 BA | 938 SF | $150,000 Horizon Homes Group
4119 North 25th Street Milwaukee, WI 3 BD | 1 BA | 1,269 SF | $150,000 Blue Violet Homes
912 Harvey Street Beloit, WI 3 BD | 2 BA | 1,078 SF | $140,000 Elevated Real Estate Group
4340 West Eggert Place Milwaukee, WI 4 BD | 2 BA | 1,006 SF | $135,000 The Yelich Realty Group
3754 North 6th Street Milwaukee, WI 3 BD | 1 BA | 1,192 SF | $135,000 Blue Violet Homes
3925 North 14th Street Milwaukee, WI 3 BD | 1 BA | 945 SF | $124,900 Blue Violet Homes
4046 North 6th Street Milwaukee, WI 3 BD | 1 BA | 1,477 SF | $119,900 Blue Violet Homes
2457 North Holton Street Milwaukee, WI 2 BD | 1 BA | 881 SF | $115,000 Blue Violet Homes
4058 North 7th Street Milwaukee, WI 2 BD | 1 BA | 708 SF | $99,000 Blue Violet Homes
58 | Lake & Country | Summer 2025
compass.com
Made with FlippingBook - Share PDF online