Lake&Country Summer2025 Flipbook

Find more homes at compass.com

5970 South Crosswinds Drive, Unit 3 Cudahy, WI 2 BD | 2 BA | 1,440 SF | $264,900 DO Team

414 Beaver Street Beaver Dam, WI 5 BD | 2 BA | 1,888 SF | $250,000 Aaron Weber Group

102 Prairie Heights Drive, Unit 115 Verona, WI 2 BD | 2 BA | 1,185 SF | $250,000 Lessing Real Estate

121 South Hamilton Street, Unit 203 Madison, WI 1 BD | 1 BA | 468 SF | $250,000 Aaron Weber Group

1818 East Shorewood Boulevard, Unit 101 Shorewood, WI 2 BD | 2 BA | 1,092 SF | $249,900 Shar Borg Team

4259 West College Avenue Franklin, WI 2 BD | 2 BA | 1,900 SF | $245,000 Horizon Homes

202 East Main Street, Unit 5 Twin Lakes, WI 2 BD | 2 BA | 1,680 SF | $245,000 Lake Partners

202 East Main Street, Unit 6 Twin Lakes, WI 2 BD | 2 BA | 1,535 SF | $245,000 Lake Partners

604 9th Avenue Baraboo, WI BD | BA | SF | $240,000 Aaron Weber Group

202 East Main Street, Unit 8 Twin Lakes, WI 2 BD | 1 BA | 1,660 SF | $230,000 Lake Partners

227 Dewey Avenue, Unit 201 Fontana, WI 2 BD | 1 BA | 612 SF | $225,000 Tricia Forbeck

606 West Wisconsin Avenue, Unit 402 Milwaukee, WI 1 BD | 1 BA | 1,045 SF | $215,000 Julie Fromm

compass.com

Compass | Summer 2025 | 83

Made with FlippingBook - Share PDF online