CDP Brangus - Fall Bull Sale [11/19/26]

$50 /unit

$50 /unit

$50 /unit

$50 /unit

DMR PRIME TIME 535M26 Final Time x 535F2

DMR HEADLINER 60L8 Empire x 60H

DMR ADMIRAL 535K13 Never Surrender x 535A8

DMR VISIONARY 468K65 Never Surrender x 468D19

CED BW WW YW M TM CEM 5 1.2 28 48 -1 12 3.38 SC REA IMF FT TERM FERT 0.79 0.61 0.15 0.029 2.25 5.54

CED BW WW YW M TM CEM 10.3 -1.9 27 46 -1 12 3.71 SC REA IMF FT STAY TERM FERT -0.18 0.52 0.56 0.051 3.22 3.28 3.36

CED BW WW YW M TM CEM 12.4 -2.6 42 68 4 25 2.92 SC REA IMF FT TERM FERT 0.21 0.74 0.11 0.041 3.43 3.02

CED BW WW YW M TM CEM 5.9 1 51 86 4 30 3.45 SC REA IMF FT TERM FERT 0.3 0.66 0.25 0.026 4.17 4.6

$50 /unit

$50 /unit

$50 /unit

$50 /unit

WAT STEADFAST 535K71 Never Surrender x 535F2

DMR JACKPOT 60K24 Never Surrender x 0060

DMR REVENUE 10K8 Windfall x 10A10

DMR MR. SMOOTH 535K44 Never Surrender x 535F2

CED BW WW YW M TM CEM 6.2 1.2 49 82 3 28 3.26 SC REA IMF FT TERM FERT 0 0.69 0.19 0.027 3.86 4.15

CED BW WW YW M TM CEM 4.5 2 43 81 6 28 3.8 SC REA IMF FT TERM FERT 0.84 0.86 0.5 0.048 4.49 4.07

CED BW WW YW M TM CEM 5 -0.9 32 43 4 21 0.86 SC REA IMF FT TERM FERT 0.48 0.26 0.47 0.014 2.89 4.75

CED BW WW YW M TM CEM 7.5 0.7 41 74 2 23 2.83 SC REA IMF FT TERM FERT -0.11 0.71 0.31 0.04 3.8 3.59

$50 /unit

$50 /unit

$50 /unit

$50 /unit

DMR RELENTLESS 535K15 Never Surrender x 535A8

DMR TOP GUN 535J19 Justified x 535A8

TTT GKB PALO GRANDE 415J50 Monument x 415E133

BRIGGS HANDSOME JACK 392J Empire x 392C15

CED BW WW YW M TM CEM 5.7 1.2 37 45 -7 10 2.16 SC REA IMF FT TERM FERT -0.01 0.32 0.44 0.035 2.55 1.9

CED BW WW YW M TM CEM 7 0.9 48 65 3 27 2.57 SC REA IMF FT TERM FERT 0.38 0.65 0.19 0.033 3.14 3.44

CED BW WW YW M TM CEM 10.3 -4.3 27 49 7 21 3.25 SC REA IMF FT TERM FERT 1.12 0.37 0.34 0.043 3.12 3.12

CED BW WW YW M TM CEM 7.4 -0.6 36 55 9 27 3.08 SC REA IMF FT TERM FERT -0.43 0.72 -0.16 -0.02 2.34 5.27

$50 /unit

$50 /unit

$50 /unit

$50 /unit

DMR DUTTON 331H8 Cash Flow x 331F8

DMR EXPRESS 415J134 Monument x 415E133

DMR MAIN STREET 535J26 Justified x 535F2

CB GROWTH FUND 2051G11 Capital Gain x A2051

CED BW WW YW M TM CEM 10.9 -2.8 35 62 -1 16 1.66 SC REA IMF FT TERM FERT 0.81 0.46 0.19 0.028 3.19 4.27

CED BW WW YW M TM CEM 5.6 -1.6 33 70 14 31 4.94 SC REA IMF FT TERM FERT 0.66 0.39 0.23 0.014 3.67 6.01

CED BW WW YW M TM CEM 9.5 -1.3 17 29 1 10 3.64 SC REA IMF FT TERM FERT 0.21 0.04 -0.14 0.009 0.75 4.7

CED BW WW YW M TM CEM 6.9 0 33 56 -6 10 4.16 SC REA IMF FT TERM FERT -0.27 0.36 0.64 0.039 3.61 2.69

CRAIG GREEN Director of Marketing 870-834-1976 | Craig@cdpbrangus.com

GRADY GREEN 870-314-3673 Grady@dragginmranch.com

AI Sires | Spring 2026

91

Made with FlippingBook - Share PDF online