Brochure - OneMax Cottonyards

GARDEN SPACE

GARDEN SPACE

FIFTH FLOOR

FIFTH FLOOR

FOURTH FLOOR

FOURTH FLOOR

W

W

PRINCIPAL BEDROOM

BEDROOM 2

PRINCIPAL BEDROOM

BEDROOM 2

THIRD FLOOR

THIRD FLOOR

EN-SUITE

EN-SUITE

SECOND FLOOR

SECOND FLOOR

HALL

HALL

BATHROOM

BATHROOM

FIRST FLOOR

FIRST FLOOR

UTILITY

ST

ST

UTILITY

GROUND FLOOR

GROUND FLOOR

A1/2

A2/2

A3/2

A1/1

A2/1

A3/1

KITCHEN

KITCHEN

LOUNGE

DINING

DINING

LOUNGE

B

B

1:25 Scale

Style A

Style B

PLOTS A1/2, A2/2 AND A3/2

PLOTS A1/1, A2/1 AND A3/1

OPEN PLAN LIVING | TWO-BEDROOM APARTMENT | PRINCIPAL BEDROOM COMPLETE WITH FITTED WARDROBES AND EN-SUITE | PRIVATE GARDEN ACCESSED FROM PRINCIPAL BEDROOM | 780 SQ. FT

OPEN PLAN LIVING | TWO-BEDROOM APARTMENT | PRINCIPAL BEDROOM COMPLETE WITH FITTED WARDROBES AND EN-SUITE | PRIVATE GARDEN ACCESSED FROM PRINCIPAL BEDROOM | 780 SQ. FT

BEDROOM 2 2.70m x 3.82m | 8’10 x 12’6” BATHROOM 2.26m x 2.10m | 7’5” x 6’11” PRIVATE GARDEN 7.51m x 1.50m | 24’8” x 4’11”

BEDROOM 2 2.70m x 3.82m | 8’10 x 12’6” BATHROOM 2.26m x 2.10m | 7’5” x 6’11” PRIVATE GARDEN 7.50m x 1.50m | 24’7” x 4’11”

LOUNGE / DINING / KITCHEN 6.89m x 4.16m | 22’7” x 13’8” PRINCIPAL BEDROOM 3.24m x 2.71m | 10’8” x 8’11” E N-SUITE 2.52m x 1.40m | 8’3” x 4’7”

LOUNGE / DINING / KITCHEN 6.90m x 4.16m | 22’7” x 13’8” PRINCIPAL BEDROOM 3.21m x 2.71m | 10’6” x 8’11” E N-SUITE 2.52m x 1.40m | 8’3” x 4’7”

20

21

Made with FlippingBook Digital Publishing Software