Brochure - OneMax Cottonyards

FIFTH FLOOR

FIFTH FLOOR

B1/14

FOURTH FLOOR

FOURTH FLOOR

B1/11

BATHROOM

BATHROOM

THIRD FLOOR

THIRD FLOOR

EN-SUITE

EN-SUITE

B1/8

PRINCIPAL BEDROOM

PRINCIPAL BEDROOM

ST

ST

HALL

SECOND FLOOR

SECOND FLOOR

W

W

B1/5

FIRST FLOOR

FIRST FLOOR

LOUNGE

LOUNGE

BEDROOM 2

BEDROOM 2

B1/2

GROUND FLOOR

GROUND FLOOR

DINING

DINING

KITCHEN

KITCHEN

B

Style D

Plots B1/11 AND B1/14 Style D1

Plots B1/2, B1/5 AND B1/8

OPEN PLAN LIVING WITH DUAL ASPECT VIEWS | TWO-BEDROOM APARTMENT PRINCIPAL BEDROOM WITH FITTED WARDROBE AND EN-SUITE | 785 SQ. FT

OPEN PLAN LIVING WITH DUAL ASPECT VIEWS | TWO-BEDROOM APARTMENT PRINCIPAL BEDROOM WITH FITTED WARDROBE AND EN-SUITE | 785 SQ. FT

EN-SUITE 1.50m x 2.15m | 4’11” x 7’0” BEDROOM 2 2.74m x 3.68m | 9’0” x 12’1”

BATHROOM 2.40m x 2.15m | 7’10” x 7’0”

EN-SUITE 1.60m x 2.15m | 5’3” x 7’0” BEDROOM 2 2.74m x 3.68m | 9’0” x 12’1”

BATHROOM 2.40m x 2.15m | 7’10” x 7’0”

LOUNGE / DINING / KITCHEN 7.33m x 4.33m | 24’1” x 14’2” PRINCIPAL BEDROOM 2.80m x 3.29m | 9’2” x 10’10”

LOUNGE / DINING / KITCHEN 7.36m x 4.33m | 24’2” x 14’2” PRINCIPAL BEDROOM 2.65m x 3.29m | 8’8” x 10’10”

26

27

Made with FlippingBook Digital Publishing Software