RT
Tombstones square
■ Steel, aluminum or cast iron ■ Raw or milled
Subject to technical changes.
C B
C B C B
Tombstones square – STEEL
A
B
C
H
Raw
Milled Id. No.
Weight
5
Id. No.
[mm]
[mm]
[mm]
[mm]
[kg]
57006006 57006036 57006056 57006091 57006121
57006005 57006035 57006055 57006090 57006120
415 620 660 815 945
300 400 500 630 800
160 250 350 450 550
455 660 700 860
81
205 318 524 795
1000
Tombstones square – ALUMINUM
A
B
C
H
Weight
Id. No.
[mm]
[mm]
[mm]
[mm]
[kg]
57306035 57306055 57306090
620 660 815
400 500 630
250 350 450
660 700 860
80
137 253
Tombstones square – CAST IRON
A
B
C
H
Raw
Milled Id. No.
Weight
Id. No.
[mm]
[mm]
[mm]
[mm]
208 329 607 808 [kg]
57406036 57406056 57406091 57406121
57406035 57406055 57406090 57406120
615 655 810 945
400 500 630 800
250 350 450 550
660 700 860
1000
Special sizes on request.
SMW-AUTOBLOK 235
Made with FlippingBook Publishing Software