Stationary_Workholding_EN_2023

RT

Tombstones cross

■ Steel, aluminum ■ Milled

Subject to technical changes.

B C S

B C S B C S

Tombstones cross – STEEL

A

B

C

H

S

Weight

Id. No.

[mm]

[mm]

[mm]

[mm]

[mm]

208 236 451 296 356 142 187 [kg]

57061010 57061015 57061020 57061025 57061030 57061035 57061040

540 540 795 625 625 650 650

400 500 630 500 630 400 500

300 300 550 350 350 250 300

580 580 840 670 670 690 690

150 150 150 200 200 100 100

Tombstones cross – ALUMINUM

A

B

C

H

S

Weight

Id. No.

[mm]

[mm]

[mm]

[mm]

[mm]

[kg]

57316110 57316115 57316135 57316140

540 540 650 650

400 500 400 500

300 300 250 250

580 580 690 690

150 150 100 100

82 92 79 88

Special sizes on request.

238 SMW-AUTOBLOK

Made with FlippingBook Publishing Software