$1,400,000 | 4 BEDS | 3 BATHS | 1,957 SQ FT EMBER DURAN | 786.644.3324 8139 LAS PALMAS WAY
$1,895,000 | 4 BEDS | 4 BATHS | 2,961 SQ FT LYNN HURLEY | 239.450.7564 1749 GULFSTAR DRIVE S #404
$8,495,000 | 6 BEDS | 8 BATHS | 8,116 SQ FT THE RESOP TEAM | 239.231.6164 741 HICKORY ROAD
4306 SANCTUARY WAY
2850 GULF SHORE BLVD. #110 $995,000 | 2 BEDS | 2 BATHS | 1,502 SQ FT THE RESOP TEAM | 239.231.6164
75 EMERALD WOODS DRIVE #G8 $339,500 | 2 BEDS | 2 BATHS | 1,360 SQ FT ASHLEY KILMARTIN | 207.838.9199
$3,499,000 | 3 BEDS | 5 BATHS | 4,683 SQ FT ALEXA CAMBRIA | 239.207.7417
$650,000 | 4 BEDS | 2 BATHS |2,071 SQ FT CHRIS REETZ | 239.910.9740 4509 AGUALINDA BOULEVARD
$3,890,000 | 3 BEDS | 3 BATHS | 2,159 SQ FT ALEXA CAMBRIA | 239.207.7417 JACQUIE WALTER | 239.331.9116 180 9TH ST S #301
$2,400,000 | 3 BEDS | 3 BATHS | 2,963 SQ FT EMBER DURAN | 786.644.3324 5154 ANDROS DRIVE
$975,000 | 3 BEDS | 2 BATHS | 1,346 SQ FT THE RESOP TEAM | 239.231.6164 760 100TH AVENUE N
$825,000 | 3 BEDS | 2 BATHS | 1,160 SQ FT CHRIS REETZ | 239.910.9740 111 BAHIA VIA
$525,000 | 2 BEDS | 2 BATHS | 1,194 SQ FT GINA NIGMATULLINA | 239.634.9065 9735 ACQUA COURT #625
$2,600,000 | -- BED | -- BATHS | 3.4 ACRES THE RESOP TEAM | 239.231.6164 ARELYS ALEXANDER | 239.564.2035 5245 CHERRY WOOD DRIVE
$775,000 | 2 BEDS | 2 BATHS | 1,800 SQ FT CHRIS REETZ | 239.910.9740 5475 AVENIDA PESCADORA
4854 BOXWOOD WAY $5,650,000 | 4 BEDS | 6 BATHS | 5,681 SQ FT
ALEXA CAMBRIA | 239.207.7417 JACQUIE WALTER 239.331.9116
THEAGENCYNAPLES.COM | 239.610.3235 | 99 9TH STREET NORTH, NAPLES, FL 34102
Made with FlippingBook - Online catalogs