BRISTOL OCC. ROUND HIGH EBVOCRH | High round table with horizontal reeded foot detail and square in circle inset | Beechwood 17 1/2” DIA x 26 3/4” H | CM: 44DIA x 68H
BRISTOL OCC. ROUND LOW EBVOCRL | Low round table with horizontal reeded foot detail and square in circle inset | Beechwood 17 1/2” DIA x 15 3/4” H | CM: 44DIA x 40H
BRISTOL OCC. SQUARE HIGH EBVOCSH | High square table with horizontal reeded foot detail and circle in square inset | Beechwood 15” W x 15” D x 26 3/4” H | CM: 38W x 38D x 68H
BRISTOL OCC. SQUARE LOW EBVOCSL | Low square table with horizontal reeded foot detail and circle in square inset | Beechwood 15” W x 15” D x 15 3/4” H | CM: 38W x 38D x 40H
BRISTOL SIDE ROUND EBVSIDE | Round side table with horizontal reeded
BRISTOL SIDE SQUARE EBVSTS | Square side table with horizontal reeded foot detail and circle in square inset | Beechwood 21 1/2” W x 21 1/2” D x 23 3/4” H | CM: 54W x 54D x 60H
BRISTOL SIDE SQ. W. DRAWER EBVSTSD | Square side table with drawer, horizontal reeded foot detail and circle in square inset | Beechwood 21 1/2” W x 21 1/2” D x 23 3/4” H | CM: 54W x 54D x 60H Aslo available in rectangle (EBVSTRD)
foot detail and square in circle inset Beechwood | 24 1/2” DIA x 23 3/4” H CM: 62DIA x 60H
Made with FlippingBook Online newsletter maker