Formatos e información técnica Sizes and technical information / Formats et informations techniques
ALTO BRILLO SEMIPULIDO GRES PORCELÁNICO SEMIPULIDO RECTIFICADO RECTIFIED SEMIPOLISHED PORCELAIN TILES GRÈS CÉRAME SEMIPOLI RECTIFIÉE
DECORSTONE GRES PORCELÁNICO RECTIFICADO RECTIFIED PORCELAIN TILES GRÈS CÉRAME RECTIFIÉE
Bianco RAL 9003
Beige RAL 9001
Tortora RAL 7048
Perla RAL 7047
Grigio RAL 7036
Nero RAL 7021
ABS
9,5
M85 071.840.0150.10433
Decorstone Clase 1 | B R10 | 36+ PTV (wet) | DCOF >0.42 M57 017.840.0007.10433
Decorstone Clase 1 | B R10 | 36+ PTV (wet) | DCOF >0.42 M57 017.840.0297.10433
Decorstone Clase 1 | B R10 | 36+ PTV (wet) | DCOF >0.42 M57 017.840.0037.10433
Decorstone Clase 1 | B R10 | 36+ PTV (wet) | DCOF >0.42 M57 017.840.0213.10433
Decorstone Clase 1 | B R10 | 36+ PTV (wet) | DCOF >0.42 M57 017.840.0215.10433
Decorstone Clase 1 | B R10 | 36+ PTV (wet) | DCOF >0.42
V1
DECOF >0.42
36+ PTV(WET)
60x60 23,62"X23,62"
M57 017.840.0150.10433
10,5
Decorstone Clase 1 | B R10 | 36+ PTV (wet) | DCOF >0.42 M64 017.805.0150.10433
Decorstone Clase 1 | B R10 | 36+ PTV (wet) | DCOF >0.42 M64 017.805.0007.10433
Decorstone Clase 1 | B R10 | 36+ PTV (wet) | DCOF >0.42 M64 017.805.0297.10433
Decorstone Clase 1 | B R10 | 36+ PTV (wet) | DCOF >0.42 M64 017.805.0037.10433
Decorstone Clase 1 | B R10 | 36+ PTV (wet) | DCOF >0.42 M64 017.805.0213.10433
Decorstone Clase 1 | B R10 | 36+ PTV (wet) | DCOF >0.42 M64 017.805.0215.10433
V1
DECOF >0.42
36+ PTV(WET)
45x90 17,71"x35,43"
ABS
Decorstone Clase 1 | B R10 | 36+ PTV (wet) | DCOF >0.42 M57 017.450.0007.10433
Decorstone Clase 1 | B R10 | 36+ PTV (wet) | DCOF >0.42 M57 017.450.0297.10433
Decorstone Clase 1 | B R10 | 36+ PTV (wet) | DCOF >0.42 M57 017.450.0037.10433
Decorstone Clase 1 | B R10 | 36+ PTV (wet) | DCOF >0.42 M57 017.450.0213.10433
Decorstone Clase 1 | B R10 | 36+ PTV (wet) | DCOF >0.42 M57 017.450.0215.10433
M85 071.450.0150.10433
9,5
Decorstone Clase 1 | B R10 | 36+ PTV (wet) | DCOF >0.42
V1
30x60 11,81"X23,62"
DECOF >0.42
36+ PTV(WET)
M57 017.450.0150.10433
Decorstone Clase 1 | Clase B R10 | 36+ PTV (wet) | DCOF >0.42 M102 041.623.0150.10433
Decorstone Clase 1 | Clase B R10 | 36+ PTV (wet) | DCOF >0.42 M102 041.623.0007.10433
Decorstone Clase 1 | Clase B R10 | 36+ PTV (wet) | DCOF >0.42 M102 041.623.0297.10433
Decorstone Clase 1 | Clase B R10 | 36+ PTV (wet) | DCOF >0.42 M102 041.623.0037.10433
Decorstone Clase 1 | Clase B R10 | 36+ PTV (wet) | DCOF >0.42 M102 041.623.0213.10433
Decorstone Clase 1 | Clase B R10 | 36+ PTV (wet) | DCOF >0.42 M102 041.623.0215.10433
30x30 11,81"x11,81"
9,5
V1
9x60 3,54"X23,62"
DECOF >0.42
36+ PTV(WET)
Bianco Bianco Perla Grigio Nero Beige Tortora
M201 025.590.0150.10433 M201 051.590.0150.10433 M201 025.590.0037.10433 M201 025.590.0213.10433 M201 025.590.0215.10433 M201 025.590.0007.10433 M201 025.590.0297.10433
Decorstone M99 017.380.0150.12260
Decorstone M99 017.380.0007.12260
Decorstone M99 017.380.0297.12260
Decorstone M99 017.380.0037.12260
Decorstone M99 017.380.0213.12260
11,5
V1
16,3X51,7 6,41"x20,35"
36
37
ESSENZA
ESSENZA
Made with FlippingBook. PDF to flipbook with ease