General Catalog

U.S. TSUBAKI ENGINEERING INFORMATION

PITCH CONVERSION TABLE — NO. OF PITCHES CONVERTED INTO FEET

Chain No.

No. of Pitches

Length of Pitches

RS35 3 ⁄ 8 ”

RS40, RS41 1 ⁄ 2 ”

RS50 5 ⁄ 8 ”

RS60 3 ⁄ 4 ”

RS100 1 1 ⁄ 4 ”

RS120 1 1 ⁄ 2 ”

RS140 1 3 ⁄ 4 ”

RS200 2 1 ⁄ 2 ”

RS80 1 ”

RS160 2 ”

RS240 3 ”

RS25 1 ⁄ 4 ”

Chain Length (ft.)

1 2 3 4 5 6 7 8 9

0.0208 0.0416 0.0625 0.0833 0.1041 0.1250 0.1458 0.1666 0.1875 0.2083 0.2292 0.2500 0.2708 0.2916 0.3125 0.3333 0.3542 0.3750 0.3958 0.4166 0.4375 0.4583 0.4792 0.5000 0.5208 0.5416 0.5625 0.5833 0.6024 0.6250 0.6458 0.6667 0.6875 0.7083 0.7292 0.7500 0.7708 0.7916 0.8125 0.8333 0.8542 0.8750 0.8958 0.9166 0.9375 0.9583 0.9792 1.0000 1.0208 1.0416

0.0313 0.0625 0.0938 0.1250 0.1563 0.1875 0.2188 0.2500 0.2813 0.3125 0.3438 0.3750 0.4063 0.4375 0.4688 0.5000 0.5313 0.5625 0.5938 0.6250 0.6563 0.6875 0.7188 0.7500 0.7813 0.8125 0.8438 0.8750 0.9063 0.9375 0.9688 1.0000 1.0313 1.0625 1.0938 1.1250 1.1563 1.1875 1.2188 1.2500 1.2813 1.3125 1.3438 1.3750 1.4063 1.4375 1.4688 1.5000 1.5313 1.5625

0.0417 0.0833 0.1250 0.1667 0.2083 0.2500 0.2917 0.3333 0.3750 0.4167 0.4594 0.5000 0.5417 0.5833 0.6250 0.6667 0.7084 0.7500 0.7917 0.8333 0.8750 0.9167 0.9584 1.0000 1.0417 1.0833 1.1250 1.1667 1.2084 1.2500 1.2917 1.3333 1.3750 1.4167 1.4584 1.5000 1.5417 1.5833 1.6250 1.6667 1.7084 1.7500 1.7917 1.8333 1.8750 1.9167 1.9584 2.0000 2.0417 2.0833

0.0521 0.1042 0.1563 0.2083 0.2604 0.3125 0.3646 0.4167 0.4688 0.5208 0.5729 0.6250 0.6771 0.7292 0.7813 0.8333 0.8854 0.9375 0.9896 1.0417 1.0938 1.1458 1.1979 1.2500 1.3021 1.3541 1.4062 1.4583 1.5104 1.5625 1.6164 1.6667 1.7188 1.7708 1.8229 1.8750 1.9271 1.9791 2.0312 2.0833 2.1354 2.1875 2.2396 2.2916 2.3437 2.3958 2.4479 2.5000 2.5521 2.6042

0.0625 0.1250 0.1875 0.2500 0.3125 0.3750 0.4375 0.5000 0.5625 0.6250 0.6875 0.7500 0.8125 0.8750 0.9375 1.0000 1.0625 1.1250 1.1875 1.2500 1.3125 1.3750 1.4375 1.5000 1.5625 1.6250 1.6875 1.7600 1.8125 1.8750 1.9375 2.0000 2.0625 2.1250 2.1875 2.2500 2.3125 2.3750 2.4375 2.5000 2.5625 2.6250 2.6875 2.7500 2.8125 2.8750 2.9375 3.0000 3.0625 3.1250

0.0833 0.1667 0.2500 0.3333 0.4167 0.5000 0.5833 0.6667 0.7500 0.8333 0.9167 1.0000 1.0833 1.1667 1.2500 1.3333 1.4167 1.5000 1.5833 1.6667 1.7500 1.8333 1.9166 2.0000 2.0833 2.1667 2.2500 2.3333 2.4167 2.5000 2.5883 2.6667 2.7500 2.8333 2.9167 3.0000 3.0833 3.1667 3.2500 3.3333 3.4167 3.5000 3.5833 3.6667 3.7500 3.8333 3.9167 4.0000 4.0833 4.1667

0.1042 0.2083 0.3125 0.4167 0.5208 0.6250 0.7992 0.8333 0.9375 1.0417 1.1458 1.2500 1.3542 1.4583 1.5625 1.6667 1.7708 1.8750 1.9792 2.0833 2.1875 2.2917 2.3958 2.5000 2.6042 2.7083 2.8125 2.9167 3.0208 3.1250 3.2292 3.3333 3.4375 3.5417 3.6459 3.7500 3.8542 3.9583 4.0625 4.1667 4.2709 4.3750 4.4792 4.5833 4.6875 4.7917 4.8959 5.0000 5.1042 5.2083

0.1250 0.2500 0.3750 0.5000 0.6250 0.7500 0.8750 1.0000 1.1259 1.2500 1.3750 1.5000 1.6250 1.7500 1.8750 2.0000 2.1250 2.2500 2.3750 2.5000 2.6250 2.7500 2.8750 3.0000 3.1250 3.2500 3.3750 3.5000 3.6250 3.7500 3.8750 4.0000 4.1250 4.2500 4.3750 4.5000 4.6250 4.7500 4.8750 5.0000 5.1250 5.2500 5.3750 5.5000 5.6250 5.7500 5.8750 6.0000 6.1250 6.2500

0.1458 0.2917 0.4375 0.5883 0.7222 0.8750 1.0208 1.1667 1.3125 1.4583 1.6041 1.7500 1.8958 2.0417 2.1875 2.3333 2.4791 2.7250 2.7708 2.9167 3.0625 3.2083 3.3541 3.5000 3.6458 3.7917 3.9375 4.0833 4.2291 4.3750 4.5208 4.6667 4.8125 4.9583 5.1041 5.2500 5.3958 5.5417 5.6875 5.8333 5.9791 6.1250 6.2708 6.4167 6.5625 6.7083 6.8541 7.0000 7.1458 7.2917

0.1667 0.3333 0.5000 0.6667 0.8333 1.0000 1.1667 1.3333 1.5000 1.6667 1.8333 2.0000 2.1667 2.3333 2.5000 2.6667 2.8333 3.0000 3.1667 3.3333 3.5000 3.6667 3.8333 4.0000 4.1667 4.3333 4.5000 4.6667 4.8333 5.0000 5.1667 5.3333 5.5000 5.6667 5.8333 6.0000 6.1667 6.3333 6.5000 6.6667 6.8333 7.0000 7.1667 7.3333 7.5000 7.6667 7.8333 8.0000 8.1667 8.3333

0.2083 0.4147 0.6250 0.8333 1.0417 1.2500 1.4583 1.6667 1.8750 2.0833 2.2917 2.5000 2.7083 2.9167 3.1250 3.3333 3.5417 3.7500 3.9583 4.1667 4.3750 4.5833 4.7917 5.0000 5.2083 5.4167 5.6250 5.8333 6.0417 6.2500 6.4583 6.6667 6.8790 7.0833 7.2917 7.5000 7.7083 7.9167 8.1250 8.3333 8.5417 8.7500 8.9583 9.1667 9.3750 9.5833 9.7917 10.0000 10.2083 10.4167

0.2500 0.5000 0.7500 1.0000 1.2500 1.5000 1.7500 2.0000 2.2500 2.5000 2.7500 3.0000 3.2500 3.5000 3.7500 4.0000 4.2500 4.5000 4.7500 5.0000 5.2500 5.5000 5.7500 6.0000 6.2500 6.5000 6.7500 7.0000 7.2500 7.5000 7.7500 8.0000 8.2500 8.5000 8.7500 9.0000 9.2500 9.5000 9.7500 10.0000 10.2500 10.5000 10.7500 11.0000 11.2500 11.5000 11.7500 12.0000 12.2500 12.5000

1 2 3 4 5 6 7 8 9

10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50

A-83

Made with FlippingBook Digital Proposal Creator