General Catalog

PITCH CONVERSION TABLE — NO. OF PITCHES CONVERTED INTO FEET

Chain No.

No. of Pitches

No. of Pitches

RS35 3 ⁄ 8 ”

RS40, RS41 1 ⁄ 2 ”

RS50 5 ⁄ 8 ”

RS60 3 ⁄ 4 ”

RS100 1 1 ⁄ 4 ”

RS120 1 1 ⁄ 2 ”

RS140 1 3 ⁄ 4 ”

RS200 2 1 ⁄ 2 ”

RS80 1 ”

RS160 2 ”

RS240 3 ”

RS25 1 ⁄ 4 ”

Chain Length (ft.)

51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100

51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100

1.0625 1.0833 1.1042 1.1250 1.1458 1.1666 1.1375 1.2083 1.2292 1.2500 1.2708 1.2916 1.3125 1.3333 1.3542 1.3750 1.3958 1.4166 1.4375 1.4583 1.4792 1.5000 1.5208 1.5416 1.5525 1.5831 1.6039 1.6247 1.6456 1.6664 1.6872 1.7081 1.7289 1.7497 1.7706 1.7914 1.8122 1.8330 1.8539 1.8747 1.8955 1.9164 1.9372 1.9580 1.9789 1.9997 2.0205 2.0413 2.0622 2.0830

1.5938 1.6250 1.6563 1.6875 1.7188 1.7500 1.7813 1.8125 1.8438 1.8750 1.9063 1.9375 1.9688 2.0000 2.0313 2.0625 2.0938 2.1250 2.1563 2.1875 2.2188 2.2500 2.2813 2.3125 2.3438 2.3750 2.4063 2.4375 2.4688 2.5000 2.5313 2.5625 2.5938 2.6250 2.6563 2.6875 2.7188 2.7500 2.7813 2.8125 2.8438 2.8750 2.9063 2.9375 2.9688 3.0000 3.0313 3.0625 3.0938 3.1250

2.1250 2.1667 2.2084 2.2500 2.2917 2.3333 2.3750 2.4167 2.4584 2.5000 2.5417 2.5833 2.6250 2.6667 2.7084 2.7500 2.7917 2.8333 2.8750 2.9167 2.9584 3.0000 3.0417 3.0833 3.1250 3.1667 3.2084 3.2500 3.2917 3.3333 3.3750 3.4167 3.4584 3.5000 3.5417 3.5833 3.6250 3.6667 3.7084 3.7500 3.7917 3.8333 3.8750 3.9167 3.9584 4.0000 4.0417 4.0833 4.1250 4.1667

2.6563 2.7083 2.7604 2.8125 2.8647 2.9167 2.9688 3.0208 3.0729 3.1250 3.1771 3.2292 3.2813 3.3333 3.3854 3.4375 3.4897 3.5417 3.5938 3.6458 3.6979 3.7500 3.8021 3.8541 3.9062 3.9583 4.0104 4.0625 4.1146 4.1667 4.2188 4.2700 4.3230 4.3750 4.4271 4.4792 4.5313 4.5834 4.6355 4.6875 4.7396 4.7917 4.8438 4.8958 4.9479 5.0000 5.0521 5.1042 5.1563 5.2083

3.1875 3.2500 3.3125 3.3750 3.4375 3.5000 3.5625 3.6250 3.6870 3.7500 3.8125 3.8750 3.9375 4.0000 4.0625 4.1250 4.1875 4.2500 4.3125 4.3750 4.4375 4.5000 4.5625 4.6250 4.6875 4.7500 4.8125 4.8750 4.9375 5.0000 5.0625 5.1250 5.1875 5.2500 5.3125 5.3750 5.4375 5.5000 5.5625 5.6250 5.6875 5.7500 5.8125 5.8750 5.9375 6.0000 6.0625 6.1250 6.1875 6.2500

4.2500 4.3333 4.4167 4.5000 4.5833 4.6667 4.7500 4.8333 4.9166 5.0000 5.0833 5.1667 5.2500 5.3333 5.4167 5.5000 5.5883 5.6667 5.7500 5.8333 5.9167 6.0000 6.0833 6.1667 6.2500 6.3333 6.4167 6.5000 6.5833 6.6667 6.7500 6.8333 6.9167 7.0000 7.0833 7.1667 7.2500 7.3333 7.4167 7.5000 7.5833 7.6667 7.7500 7.8333 7.9167 8.0000 8.0833 8.1667 8.2500 8.3333

5.3125 5.4167 5.5209 5.6250 5.7292 5.8333 5.9375 6.0417 6.1459 6.2500 6.3542 6.5583 6.6625 6.7667 6.8709 6.9750 6.0792 7.1833 7.2875 7.3917 7.3950 7.5000 7.6042 7.7083 7.8125 7.9167 8.0209 8.1250 8.2282 8.3333 8.4375 8.5417 8.6459 8.7500 8.8542 8.9583 9.0625 9.1667 9.2709 9.3750 9.4792 9.5833 9.6875 9.7917 9.8959 10.0000 10.1042 10.2083 10.3125 10.4167

6.3750 6.5000 6.6250 6.7500 6.8750 7.0000 7.1250 7.2500 7.3750 7.5000 7.6250 7.7500 7.8750 8.0000 8.1250 8.2500 8.3750 8.5000 8.6250 8.7500 8.8750 9.0000 9.1250 9.2500 9.3750 9.5000 9.6250 9.7500 9.8750 10.0000 10.1250 10.2500 10.3750 10.5000 10.6250 10.7500 10.8750 11.0000 11.1250 11.2500 11.3750 11.5000 11.6250 11.7500 11.8750 12.0000 12.1250 12.2500 12.3750 12.5000

7.4375 7.5833 7.7291 7.8750 8.0208 8.1667 8.3125 8.4583 8.6041 8.7500 8.8958 9.0417 9.1875 9.3333 9.4791 9.6250 9.7708 9.9167 10.0625 10.2083 10.3541 10.5000 10.6458 10.7917 10.9375 11.0833 11.2291 11.3750 11.5208 11.6667 11.8125 11.9583 12.1041 12.2500 12.3958 12.5417 12.6875 12.8333 12.9791 13.1250 13.2708 13.4167 13.5625 13.7083 13.8541 14.0000 14.1458 14.2917 14.4375 14.5833

8.5000 8.6667 8.8333 9.0000 9.1667 9.3333 9.5000 9.6667 9.8333 10.0000 10.1667 10.3333 10.5000 10.6667 10.8333 11.0000 11.1667 11.3333 11.5000 11.6667 11.8333 12.0000 12.1667 12.3333 12.5000 12.6667 12.8333 13.0000 13.1667 13.3333 13.5000 13.6667 13.8333 14.0000 14.1667 14.3333 14.5000 14.6667 14.8333 15.0000 15.1667 15.3333 15.5000 15.6667 15.8333 16.0000 16.1667 16.3333 16.5000 16.6667

10.6250 10.8333 11.0417 11.2500 11.4583 11.6667 11.8750 12.0833 12.1917 12.5000 12.7083 12.9167 13.1350 13.3333 13.5417 13.7500 13.9583 14.1667 14.3750 14.5833 14.7917 15.0000 15.2083 15.4167 15.6250 15.8333 16.0417 16.2500 16.4583 16.6667 16.8750 17.0833 17.2917 17.5000 17.7083 17.9167 18.1250 18.3333 18.5417 18.7500 18.9583 19.1667 19.3750 19.5833 19.7917 20.0000 20.2083 20.4167 20.6250 20.8333

12.7500 13.0000 13.2500 13.5000 13.7500 14.0000 14.2500 14.5000 14.7500 15.0000 15.2500 15.5000 15.7500 16.0000 16.2500 16.5000 16.7500 17.0000 17.2500 17.5000 17.7500 18.0000 18.2500 18.5000 18.7500 19.0000 19.2500 19.5000 19.7500 20.0000 20.2500 20.5000 20.7500 21.0000 21.2500 21.5000 21.7500 22.0000 22.2500 22.5000 22.7500 23.0000 23.2500 23.5000 23.7500 24.0000 24.2500 24.5000 24.7500 25.0000

A-84

Made with FlippingBook Digital Proposal Creator