Sprocket Catalog

No. 50

MULTI-STRAND SPROCKET DIMENSIONS

U.S. TSUBAKI STOCK SPROCKETS

HOW TO ORDER

U.S. Tsubaki Stock Sprockets

All dimensions in inches unless noted.

No. 50 Multi-Strand Sprocket Dia.

Dimensional Data: Double Strand Sprockets

Chain Data Size

No. Teeth Outside Dia.

Plain Bore

Hub Diameter

LTB

MAX Bore *

Hub Style

Wt. Lbs.

50-2, 50-3

No.

11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 30 32 35 36 40 42 45 48 52 54 60 72 84 96

2.500 2.710 2.910 3.110 3.320 3.520 3.720 3.920 4.120 4.320 4.520 4.720 4.920 5.120 5.320 5.520 6.320 6.720 7.320 7.520 8.320 8.720 9.310 9.910

0.625 0.625 0.625 0.625 0.750 0.750 0.750 0.750 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.188 1.188 1.188 1.188 1.188 1.188 1.188 1.313 1.313 1.313 1.313 1.313

1.469 1.688 1.875 2.063 2.313 2.500 2.688 2.938 3.125 3.250 3.500 3.563 3.625 3.625 3.625 3.750 3.750 3.750 3.750 4.000 4.000 4.000 4.000 4.250 4.250 4.250 4.500 4.500 4.500 4.500 5.250

1.750 1.750 1.750 1.750 1.750 1.750 1.750 1.750 1.750 1.750 1.750 1.875 1.875 1.875 1.875 1.875 1.875 1.875 1.875 2.125 2.125 2.125 2.125 2.375 2.375 2.375 2.375 2.375 2.375 2.375 2.375

0.938 1.125 1.313 1.375 1.500 1.750 1.875 1.938 2.125 2.250 2.375 2.375 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.750 2.750 2.750 2.750 2.750 2.750 2.750 3.000 3.000 3.000 3.000 3.313

S S S S S S S S S S S S S S S S S S S S S S S S D D D D D D D

0.96 1.25 1.56 1.86 2.22 2.62 3.04 3.58 3.90 4.25 4.90 5.58 6.10 6.50 6.94 7.54 9.40

Pitch

5/8" 3/8"

5/8" Pitch: MULTI-STRAND 50

Inside Width

Roller Diameter

0.400" 0.332"

Nominal Tooth Width:

How to Order Code: Example Model # for 50 Pitch Multi-Strand Carbon Steel Sprockets A D 50 B 18

Altered !!

Multi

Chain Pitch in Inches

Hub Type

Number of Teeth

10.46 12.28 13.94 16.54 17.92 20.30 24.08 27.42 29.16 35.88 50.22 51.64 67.42 90.22

Double Strand

11 12 13 14 15 16 17 11 12 13 14

18 19 20 21 22 23 24 15 16 17 18

25 26 30 32 35 36 40

42 45 48 52 54 60 72 23 24 25 26

84 96

D: Double Strand

112

10.710 11.110 12.300 14.690 17.080 19.470 22.650

B: Hub

A: Alteration Required

50: 5/8" Pitch

Extension One Side

Triple Strand

112

19 20 21 22

30 35 36

T: Triple

Strand

* Dimensions shown allow for standard keyway with set screw at 90 degrees

All dimensions in inches unless noted.

No. 50 Multi-Strand Sprocket Dia.

Dimensional Data: Triple Strand Sprockets

!! Alteration field only to be denoted if a deviation from standard is required. Please reference Alterations in engineering section, page 210.

No. Teeth Outside Dia.

Plain Bore

Hub Diameter

LTB

MAX Bore *

Hub Style

Wt. Lbs.

11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 30 35 36

2.500 2.710 2.910 3.110 3.320 3.520 3.720 3.920 4.120 4.320 4.520 4.720 4.920 5.120 5.320 5.520 6.320 7.320 7.520

0.625 0.625 0.625 0.625 0.750 0.750 0.750 0.750 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.188

1.469 1.688 1.875 2.063 2.313 2.500 2.688 2.938 3.125 3.250 3.500 3.563 3.625 3.625 3.625 3.750 3.750 3.750 4.000

2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.500 2.625 2.625 2.625 2.625 2.625 2.625 2.625 2.625 2.625 2.750

0.938 1.125 1.313 1.375 1.500 1.750 1.875 1.938 2.125 2.250 2.375 2.375 2.500 2.500 2.500 2.500 2.500 2.500 2.750

S S S S S S S S S S S S S S S S S S S

1.42 1.84 2.28 2.72 3.24 3.75 4.38 5.10 5.60 6.42 7.42 7.92 8.80 9.42

DOUBLE STRAND

DOUBLE STRAND

TRIPLE STRAND

TRIPLE STRAND

TOOTH (NOMINAL) PLATE THICKNESS PLATE THICKNESS 1.045˝ .332˝ NOMINAL

TOOTH (NOMINAL) PLATE THICKNESS PLATE THICKNESS 1.045˝ .332˝ NOMINAL

PLATE THICKNESS

PLATE THICKNESS

PLATE THICKNESS 1.758˝

TOOTH (NOMINAL) .332˝ NOMINAL

TOOTH (NOMINAL)

10.16 11.02 14.24 18.96 20.60

LTB

STYLED TYPEB LTB

LTB

STYLED TYPEC LTB

STYLES TYPEB

STYLES TYPEB

* Dimensions shown allow for standard keyway with set screw at 90 degrees

www. ustsubaki .com

64

65

Made with FlippingBook Digital Proposal Creator