Roller Chain General Catalog

No. 25

1 / 4 ” PITCH

ANSI chains from Tsubaki provide the strength, reliability and durability that is required in the toughest environments. With the Tsubaki Performax ™ Bushing in sizes 80-140 – single and multi-wide strands. Tsubaki ANSI chains help reduce downtime and improve reliability while decreasing equipment repair costs. ANSI CHAINS

H

h

L 2

P

P

C

D

B

L 1

L 2

L 1

W

L 1

L 1

T

P

Bush dia.

W

t

T

h

H

D

25

0.250 0.250

0.130 0.130

0.125 0.125

0.030 0.030

0.030 0.040

0.199 0.230

0.230 0.230

0.091 0.091

25H

Transverse Pitch C

ANSI Standard Min. Tensile Strength {lb}

Tsubaki Average Tensile Strength {lb}

Maximum Allowable Load {lb}

Approximate Mass lb/ft

TSUBAKI Chain Number

Number of Strands

Pin Length L1+L2

Dimensions L1

Dimensions L2

Pin Type

25RB

1 2 3 1

0.327 0.579 0.831 0.347

0.150 0.276 0.402 0.158

0.177 0.303 0.429 0.189

-

780

1,050 2,100 3,150 1,320

140 240 350 170

0.094 0.181 0.282 0.114

25-2RB 25-3RB 25HRB

0.252 0.252

1,560 2,340

Riveted

-

-

Notes: 1. “RB” designation indicates 10’ box riveted. Cottered, cut-to-length and reel stock available upon request. 2. Offset links for RS25 are only available in two-pitch offset links. The maximum allowable load is the same as shown in the table above.

3. No offset links are available for BF25H. 4. RS25 and BF25H are bushed chains. *Maximum allowable load when using an M-type connecting link is 80% of the above.

Maximum Speed - Small Sprocket (RPM) 50 100 300 500 700 900 1200 1500 1800 2100 2500 3000 3500 4000 4500 5000 5500 6000 6500 7000 7500 8000 8500 9000 10000

No. of Small Sprocket Teeth

Lubrication System

A

B

11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 28 30 32 35 40 45

0.03 0.03 0.04 0.04 0.04 0.04 0.04 0.05 0.05 0.05 0.05 0.05 0.07 0.07 0.07 0.07 0.08 0.08 0.09 0.09 0.11 0.13

0.05 0.05 0.07 0.07 0.07 0.08 0.08 0.09 0.09 0.09 0.11 0.11 0.12 0.12 0.13 0.13 0.15 0.16 0.16 0.19 0.21 0.24

0.15 0.16 0.17 0.19 0.20 0.21 0.23 0.24 0.25 0.27 0.28 0.30 0.31 0.34 0.35 0.36 0.39 0.42 0.44 0.50 0.58 0.64

0.23 0.24 0.27 0.30 0.31 0.34 0.36 0.38 0.40 0.43 0.46 0.47 0.50 0.52 0.55 0.56 0.62 0.66 0.71 0.78 0.90 1.03

0.31 0.34 0.36 0.39 0.43 0.46 0.48 0.52 0.55 0.58 0.60 0.64 0.67 0.71 0.74 0.76 0.83 0.90 0.97 1.06 1.22 1.39

0.38 0.42 0.46 0.50 0.54 0.58 0.60 0.64 0.68 0.72 0.76 0.80 0.84 0.89 0.93 0.97 1.05 1.13 1.21 1.33 1.53 1.74

0.50 0.54 0.59 0.64 0.68 0.74 0.79 0.84 0.89 0.94 0.99 1.05 1.10 1.14 1.19 1.25 1.35 1.46 1.56 1.72 1.98 2.25

0.60 0.66 0.72 0.78 0.84 0.90 0.97 1.02 1.09 1.15 1.21 1.27 1.34 1.39 1.46 1.53 1.65 1.78 1.90 2.11 2.43 2.76

0.71 0.78 0.84 0.93 0.99 1.06 1.14 1.21 1.29 1.35 1.42 1.50 1.57 1.65 1.72 1.80 1.94 2.09 2.25 2.48 2.86 3.25

0.82 0.90 0.98 1.06 1.14 1.22 1.30 1.39 1.48 1.56 1.64 1.73 1.81 1.89 1.98 2.07 2.24 2.41 2.59 2.84 3.29 3.73

0.95 1.05 1.14 1.23 1.33 1.43 1.53 1.62 1.72 1.82 1.92 2.01 2.12 2.21 2.32 2.41 2.61 2.82 3.02 3.33 3.85 4.37

1.13 1.23 1.34 1.46 1.57 1.69 1.80 1.92 2.02 2.15 2.27 2.37 2.49 2.61 2.72 2.84 3.08 3.33 3.57 3.93 4.53 5.15

1.29 1.42 1.54 1.68 1.81 1.93 2.07 2.20 2.33 2.47 2.60 2.74 2.87 3.00 3.14 3.27 3.54 3.82 4.09 4.51 5.20 5.91

1.38 1.57 1.74 1.89 2.04 2.19 2.33 2.48 2.63 2.78 2.92 3.08 3.23 3.38 3.54 3.69 4.00 4.30 4.61 5.08 5.87 6.66

1.15 1.31 1.49 1.66 1.84 2.02 2.23 2.43 2.63 2.83 3.06 3.27 3.50 3.73 3.93 4.10 4.44 4.79 5.14 5.65 6.53 7.42

0.99 1.13 1.27 1.42 1.57 1.73 1.90 2.07 2.24 2.43 2.60 2.79 2.99 3.18 3.38 3.59 4.01 4.45 4.89 5.61 6.85 8.15

0.86 0.98 1.10 1.23 1.37 1.50 1.65 1.80 1.94 2.11 2.25 2.43 2.59 2.76 2.94 3.11 3.47 3.86 4.25 4.85 5.94 7.08

0.75 0.86 0.97 1.07 1.19 1.31 1.45 1.57 1.70 1.84 1.98 2.12 2.27 2.43 2.57 2.74 3.06 3.38 3.73 4.26 5.22 6.22

0.67 0.76 0.86 0.95 1.06 1.17 1.27 1.39 1.52 1.64 1.76 1.89 2.01 2.15 2.28 2.43 2.71 3.00 3.31 3.78 4.63 5.51

0.59 0.68 0.76 0.86 0.95 1.05 1.14 1.25 1.35 1.46 1.57 1.69 1.80 1.92 2.04 2.17 2.43 2.68 2.96 3.38 4.13 4.93

0.54 0.62 0.70 0.78 0.86 0.94 1.03 1.13 1.22 1.31 1.42 1.52 1.62 1.73 1.84 1.96 2.19 2.43 2.67 3.06 3.73 4.45

0.48 0.55 0.63 0.70 0.78 0.86 0.94 1.02 1.11 1.19 1.29 1.38 1.48 1.57 1.68 1.77 1.98 2.20 2.43 2.78 3.38 4.04

0.44 0.51 0.58 0.64 0.71 0.78 0.86 0.94 1.01 1.09 1.18 1.26 1.34 1.43 1.53 1.62 1.81 2.01 2.21 2.53 3.08 3.69

0.40 0.47 0.52 0.59 0.66 0.72 0.79 0.86 0.93 1.01 1.07 1.15 1.23 1.31 1.39 1.49 1.66 1.84 2.02 2.32 2.83 3.38

0.35 0.40 0.44 0.50 0.55 0.62 0.67 0.74 0.79 0.86 0.93 0.99 1.06 1.13 1.19 1.27 1.42 1.57 1.73 1.98 2.43 2.88

B

C

Note: 1. When using one pitch offset links (OL), HP ratings are 80% of the above. Two pitch offset links (2POL) can be used at 100% of the above values. 2. Multiply the value given above by the multiple strand factor (page 251 Table 2) in order to obtain the transmission horsepower of multiple strand chain. 3. For lubrication systems A, B & C, refer to pages 257 & 258 for explanation. Please consult Tsubaki for use of horsepower ratings to the right of the boundary line. 4. Refer to page 251, “Procedures for Selecting Roller Chain.”

8

Made with FlippingBook Digital Proposal Creator