Roller Chain General Catalog

TAPER-LOCK ® No. 35

TAPER-LOCK ® No. 35

3 / 8 ” PITCH

3 / 8 ” PITCH

Chain Data Size

Chain Data Size

35

35

Pitch

3/8˝

Pitch

3/8˝

Inside Width

3/16˝

Inside Width

3/16˝

Roller Diameter

0.200˝ 0.168˝

Roller Diameter

0.200˝ 0.168˝

Nominal Tooth Width:

Nominal Tooth Width:

All dimensions in inches unless noted.

All dimensions in inches unless noted.

35 TAPER-LOCK ® Sprockets Dia.

Dimensional Data

35 TAPER-LOCK ® Sprockets Dia.

Dimensional Data

No. Teeth

Outside Diameter

Bushing #

MAX Bore*

LTB

Hub Diameter

Weight Lbs.

No. Teeth

Outside Diameter

Bushing #

MAX Bore*

LTB

Hub Diameter

Weight Lbs.

18 19 20 21 22 23 24 25 26 28 30 32

2.352 2.472 2.593 2.713 2.883 2.954 3.074 3.194 3.314 3.553 3.793 4.032

1008 1008 1008 1008 1210 1210 1210 1210 1610 1610 1610 1610

1.000 1.000 1.000 1.000 1.250 1.250 1.250 1.250 1.688 1.688 1.688 1.688

0.875 0.875 0.875 0.875 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000

0.40 0.50 0.60 0.70 0.80 0.90 0.90 1.20 1.10 1.20 1.20 1.30

1.875 ¨

18 19 20 21 22 23 24 25 26 28 30 32

2.352 2.472 2.593 2.713 2.883 2.954 3.074 3.194 3.314 3.553 3.793 4.032

1008 1008 1008 1008 1210 1210 1210 1210 1610 1610 1610 1610

1.000 1.000 1.000 1.000 1.250 1.250 1.250 1.250 1.688 1.688 1.688 1.688

0.875 0.875 0.875 0.875 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000

0.40 0.50 0.60 0.70 0.80 0.90 0.90 1.20 1.10 1.20 1.20 1.30

1.875 ¨

1.813 1.938 2.063

1.813 1.938 2.063

2.375 ¨

2.375 ¨

2.438 2.438 2.438

2.438 2.438 2.438

2.875 ¨

2.875 ¨

2.875 3.125 3.250

2.875 3.125 3.250

* Please reference TAPER-LOCK ® bushing dimension table on page 194 for specific information on MAX Bore and keyway data. ¨ Has recessed groove in hub for chain clearance.

* Please reference TAPER-LOCK ® bushing dimension table on page 194 for specific information on MAX Bore and keyway data. ¨ Has recessed groove in hub for chain clearance.

TAPER-LOCK ® bushing is not included with the sprocket. They are to be ordered separately. Please refer to the table below for general guidelines. Specific details are found in the Bushing Section of this catalog beginning on page 194.

TAPER-LOCK ® bushing is not included with the sprocket. They are to be ordered separately. Please refer to the table below for general guidelines. Specific details are found in the Bushing Section of this catalog beginning on page 194.

QD ® bushing is not included with the sprocket. They are to be ordered separately. Please refer to the table below for general guidelines. Specific details are found in the Bushing Section of this catalog beginning on page 199. QD ® is a registered trademark of, and is used under license agreement from Emerson Electric Co.

QD ® bushing is not included with the sprocket. They are to be ordered sep- arately. Please refer to the table below for general guidelines. Specific details are found in the Bushing Section of this catalog beginning on page 199. QD ® is a registered trademark of, and is used under license agreement from Emerson Electric Co.

TAPER-LOCK ® Bushings

TAPER-LOCK ® Bushings

QD ® Bushings Bushing # Bore Range JA 0.500 - 1.250˝ SH 0.500 - 1.688˝

QD ® Bushings Bushing # Bore Range JA 0.500 - 1.250˝ SH 0.500 - 1.688˝

Bushing #

Bore Range 0.500 - 1.000˝ 0.500 - 1.250˝ 0.500 - 1.688˝

Bushing #

Bore Range 0.500 - 1.000˝ 0.500 - 1.250˝ 0.500 - 1.688˝

1008 1210 1610

1008 1210 1610

QD ®

QD ®

Chain Data Size

Chain Data Size

35

35

Pitch

3/8˝

Pitch

3/8˝

Inside Width

3/16˝

Inside Width

3/16˝

Roller Diameter

0.200˝ 0.168˝

Roller Diameter

0.200˝ 0.168˝

Nominal Tooth Width:

Nominal Tooth Width:

All dimensions in inches unless noted.

All dimensions in inches unless noted.

35 QD ® Sprockets Dia.

Dimensional Data

35 QD ® Sprockets Dia.

Dimensional Data

No. Teeth Outside Diameter

Bushing #

MAX Bore*

Hub Diameter

LTB

X

Y

L

F

Weight Lbs.

No. Teeth Outside Diameter

Bushing #

MAX Bore*

Hub Diameter

LTB

X

Y

L

F

Weight Lbs.

19 20 21 24 25 26 27 28 30 40 42 45 48 54 60 70 72 80 84

19 20 21 24 25 26 27 28 30 40 42 45 48 54 60 70 72 80 84

2.472 2.593 2.713 3.074 3.194 3.314 3.434 3.550 3.793 4.990 5.230 5.590 5.946 6.660 7.380 8.580 8.810 9.770

JA JA JA JA JA JA JA JA JA SH SH SH SH SH SH SH SH SH SH

1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.688 1.688 1.688 1.688 1.688 1.688 1.688 1.688 1.688 1.688

2.063 2.063 2.063 2.063 2.063 2.063 2.063 2.063 2.063 2.688 2.688 2.688 2.688 2.688 2.688 2.688 2.688 2.688 2.688

0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.563 0.813 0.813 0.813 0.813 0.813 0.813 0.813 0.813 0.813

1.000 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.438 1.438 1.438 1.438 1.438 1.438 1.438 1.438 1.438 1.438

1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.438 1.438 1.438 1.438 1.438 1.438 1.438 1.438 1.438 1.438

0.828 0.828 0.828 0.828 0.828 0.828 0.828 0.828 0.828 1.078 1.078 1.078 1.078 1.078 1.078 1.078 1.078 1.078 1.078

2.063 2.063 2.063 2.063 2.063 2.063 2.063 2.063 2.063 2.688 2.688 2.688 2.688 2.688 2.688 2.688 2.688 2.688 2.688

0.28 0.32 0.33 0.40 0.44 0.45 0.48 0.52 0.56 1.18 1.26 1.40 1.58 1.88 2.28 2.94 3.14 3.68 3.96

2.472 2.593 2.713 3.074 3.194 3.314 3.434 3.550 3.793 4.990 5.230 5.590 5.946 6.660 7.380 8.580 8.810 9.770

JA JA JA JA JA JA JA JA JA SH SH SH SH SH SH SH SH SH SH

1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.250 1.688 1.688 1.688 1.688 1.688 1.688 1.688 1.688 1.688 1.688

2.063 2.063 2.063 2.063 2.063 2.063 2.063 2.063 2.063 2.688 2.688 2.688 2.688 2.688 2.688 2.688 2.688 2.688 2.688

0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.625 0.563 0.813 0.813 0.813 0.813 0.813 0.813 0.813 0.813 0.813

1.000 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.438 1.438 1.438 1.438 1.438 1.438 1.438 1.438 1.438 1.438

1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.125 1.438 1.438 1.438 1.438 1.438 1.438 1.438 1.438 1.438 1.438

0.828 0.828 0.828 0.828 0.828 0.828 0.828 0.828 0.828 1.078 1.078 1.078 1.078 1.078 1.078 1.078 1.078 1.078 1.078

2.063 2.063 2.063 2.063 2.063 2.063 2.063 2.063 2.063 2.688 2.688 2.688 2.688 2.688 2.688 2.688 2.688 2.688 2.688

0.28 0.32 0.33 0.40 0.44 0.45 0.48 0.52 0.56 1.18 1.26 1.40 1.58 1.88 2.28 2.94 3.14 3.68 3.96

10.250

10.250

* Please reference QD ® bushing dimension table on page 200 for specific information on MAX Bore and keyway data.

* Please reference QD ® bushing dimension table on page 200 for specific information on MAX Bore and keyway data.

For more information on Sprockets see pages 132-137.

For more information on Sprockets see pages 132-137.

141

142

Made with FlippingBook Digital Proposal Creator